| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 24 | 8 | 1 | 0 | 0 | 3.03 | 0 |
| 3 | 6 | 29 | 9.67 | 1 | 1 | 0 | 7.53 | 0 |
| 2 | 4 | 11 | 5.5 | 0 | 0 | 0 | 3.5 | 0 |
| 4 | 5 | 15 | 3.75 | 0 | 0 | 0 | 2.53 | 0 |
| 3 | 4 | 34 | 11.33 | 1 | 0 | 0 | 4.6 | 0 |
| Player |
|---|
![]() Brooke Wilson#87 |
![]() Mariana Ramírez#0 |
![]() Claire Owens#7 |
![]() Adriana Ortiz#24 |
![]() Mei Liu#6 |
![]() Elena Flores#15 |
![]() Quinn Miller#7 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 11 | 5.5 | 0 | 0 | 0 | 3.35 | 1 |
| 3 | 7 | 35 | 11.67 | 1 | 0 | 0 | 3.13 | 0 |
| 6 | 12 | 36 | 6 | 0 | 0 | 0 | 3.6 | 1 |
| 1 | 5 | 5 | 5 | 0 | 0 | 0 | 1.1 | 0 |
| 2 | 5 | 7 | 3.5 | 0 | 0 | 0 | 2.2 | 0 |
| 1 | 3 | 6 | 6 | 0 | 0 | 0 | 1.6 | 0 |
| 1 | 1 | 7 | 7 | 0 | 0 | 0 | 4.7 | 0 |
| Player |
|---|
![]() Charlotte Palmer#19 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/25 | 113 | 4.52 | 3 | 1 | 0 | 1 | 0 | 60 | 3.36 | 8.04 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/37 | 84 | 2.27 | 0 | 0 | 0 | 1 | 0 | 40.54 | 2.6 | 9.48 |
| 1/1 | 23 | 23 | 1 | 0 | 0 | 0 | 0 | 100 | 18.5 | 18.5 |
| Player |
|---|
![]() Charlotte Palmer#19 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 13 | 4.33 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Mei Liu#6 |
![]() Brooke Wilson#87 |
![]() Claire Owens#7 |
![]() Charlotte Harris#21 |
![]() Mariana Ramírez#0 |
![]() Elena Flores#15 |
![]() Quinn Miller#7 |
![]() Jordan Reed#82 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 6 | 19 | |
| 0 | 6 | 6 |

Charlotte Palmer pass to Mai Park for 6 yards - TOUCHDOWN!
13:06 remaining
6 - 0

Charlotte Palmer pass to Taylor Smith for 5 yards - 1 POINT CONVERT SUCCESSFUL!
12:56 remaining
7 - 0

Charlotte Palmer pass to Taylor Smith for 7 yards - TOUCHDOWN!
5:32 remaining
13 - 0

Charlotte Palmer pass to Lily James for 1 yards - TOUCHDOWN!
3:01 remaining
19 - 0

Imani Young pass to Mariana Ramírez for 23 yards - TOUCHDOWN!
0:00 remaining
19 - 6