| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 11 | 16 | 186 | 16.91 | 3 | 0 | 0 | 7.82 | 1 |
| 6 | 8 | 73 | 12.17 | 4 | 0 | 1 | 4.57 | 0 |
| 3 | 4 | 25 | 8.33 | 1 | 0 | 0 | 3.57 | 0 |
| 2 | 4 | 11 | 5.5 | 0 | 1 | 0 | 2.35 | 0 |
| 1 | 1 | 4 | 4 | 1 | 0 | 0 | 5.7 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 23 | 4.6 | 0 | 0 | 0 | 2.5 | 0 |
| 2 | 9 | 51 | 25.5 | 1 | 0 | 0 | 3.4 | 1 |
| 1 | 4 | 5 | 5 | 0 | 0 | 0 | 6.1 | 0 |
| 1 | 3 | 5 | 5 | 0 | 0 | 0 | 2.4 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/32 | 295 | 9.22 | 8 | 1 | 1 | 1 | 1 | 68.75 | 7.55 | 7.48 |
| 1/1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 100 | -1.7 | -1.7 |
| Player |
|---|
![]() Sofía Pérez#15 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/26 | 84 | 3.23 | 1 | 0 | 0 | 5 | 1 | 34.62 | 6.24 | 6.4 |
| Player |
|---|
![]() Yuki Lee#21 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 4 | 1.33 | 0 | 0 | 0 |
| Player |
|---|
![]() Sofía Pérez#15 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 11 | 26 | 2.36 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 30 | 29 | 59 | |
| 6 | 0 | 6 |

Yuki Lee pass to Abigail Powell for 44 yards - TOUCHDOWN!
18:38 remaining
6 - 0

Yuki Lee pass to Abigail Powell for 3 yards - TOUCHDOWN!
16:08 remaining
12 - 0

Sofía Pérez pass to Riya Gupta for 45 yards - TOUCHDOWN!
15:47 remaining
12 - 6

Yuki Lee pass to Peyton Adams for 12 yards - TOUCHDOWN!
13:21 remaining
18 - 6

Yuki Lee pass to Peyton Adams for 3 yards - TOUCHDOWN!
2:21 remaining
24 - 6

Yuki Lee pass to Peyton Adams for 9 yards - TOUCHDOWN!
0:00 remaining
30 - 6

Yuki Lee pass to Abigail Powell for 45 yards - TOUCHDOWN!
17:28 remaining
36 - 6

Yuki Lee pass to Aaliyah Bryant for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:24 remaining
37 - 6

Yuki Lee pass to Claire Murphy for 12 yards - TOUCHDOWN!
9:40 remaining
43 - 6

Yuki Lee pass to Peyton Adams for 12 yards - TOUCHDOWN!
6:44 remaining
49 - 6

Yuki Lee pass to Peyton Adams for 10 yards - 2 POINT CONVERT SUCCESSFUL!
5:51 remaining
51 - 6

Megan Hayes SACKED by Avery Sutton for -7 yards - SAFETY!
3:40 remaining
53 - 6

Abigail Powell pass to Sakura Lin for 4 yards - TOUCHDOWN!
0:00 remaining
59 - 6