| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 6 | 0 | 0 | 0 | 1.9 | 0 |
| 4 | 7 | 24 | 6 | 0 | 0 | 0 | 3.48 | 1 |
| 1 | 3 | 22 | 22 | 0 | 0 | 0 | 12.8 | 0 |
| 3 | 6 | 12 | 4 | 0 | 0 | 0 | 2.43 | 1 |
| 1 | 3 | 35 | 35 | 1 | 0 | 0 | 15.2 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 8 | 15 | 42 | 5.25 | 1 | 0 | 0 | 2.28 | 1 |
| 6 | 12 | 30 | 5 | 2 | 0 | 0 | 2.33 | 0 |
| 3 | 5 | 21 | 7 | 0 | 0 | 0 | 3.2 | 1 |
| 3 | 6 | 25 | 8.33 | 0 | 0 | 0 | 2.67 | 1 |
| 4 | 5 | 27 | 6.75 | 0 | 0 | 0 | 3.23 | 0 |
| Player |
|---|
![]() Jason Nguyen |
![]() Logan Martin |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4/10 | 42 | 4.2 | 0 | 0 | 0 | 0 | 2 | 40 | 4.93 | 7.99 |
| 6/13 | 57 | 4.38 | 1 | 0 | 0 | 2 | 1 | 46.15 | 4.7 | 6.91 |
| Player |
|---|
![]() Joseph Martin#0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/43 | 145 | 3.37 | 3 | 0 | 0 | 1 | 0 | 55.81 | 3.43 | 8.3 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | -11 | -5.5 | 0 | 0 | 0 |
| 1 | 4 | 4 | 1 | 0 | 0 |
| Player |
|---|
![]() Joseph Martin#0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 16 | 4 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 8 | 12 | 20 |

Logan Martin pass to Tanner Ward for 35 yards - TOUCHDOWN!
10:42 remaining
6 - 0

Drew Walsh SACKED by Drew Hayes for -1 yards - SAFETY!
2:22 remaining
6 - 2

Joseph Martin pass to Ryan Cho for 3 yards - TOUCHDOWN!
0:00 remaining
6 - 8

Joseph Martin pass to Brady Thompson for 5 yards - TOUCHDOWN!
8:29 remaining
6 - 14

Joseph Martin pass to Brady Thompson for 3 yards - TOUCHDOWN!
4:49 remaining
6 - 20

Grant Powell run for 4 yards - TOUCHDOWN!
0:00 remaining
12 - 20