| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 7 | 9 | 42 | 6 | 2 | 1 | 0 | 2.8 | 0 |
| 1 | 3 | 2 | 2 | 1 | 0 | 0 | 4.9 | 0 |
| 6 | 12 | 55 | 9.17 | 1 | 1 | 0 | 4.83 | 2 |
| 3 | 4 | 56 | 18.67 | 1 | 0 | 0 | 4 | 0 |
| 1 | 1 | 5 | 5 | 0 | 2 | 0 | 2.2 | 0 |
| 2 | 2 | 12 | 6 | 0 | 0 | 1 | 1.85 | 0 |
| Player |
|---|
![]() Ryan Chen#0 |
![]() Nathan Allen |
![]() Trevor Brown#8 |
![]() Hayden Wallace#23 |
![]() Parker Williams#2 |
![]() Brandon Parker |
![]() Juan Pérez#7 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 62 | 10.33 | 1 | 0 | 0 | 3.75 | 0 |
| 1 | 1 | 15 | 15 | 0 | 0 | 0 | 6.5 | 0 |
| 6 | 10 | 103 | 17.17 | 1 | 0 | 0 | 8.75 | 1 |
| 3 | 4 | 6 | 2 | 0 | 0 | 0 | 0.8 | 0 |
| 3 | 4 | 10 | 3.33 | 0 | 0 | 0 | 3.33 | 1 |
| 4 | 7 | 42 | 10.5 | 1 | 0 | 0 | 10.18 | 0 |
| 1 | 1 | 20 | 20 | 0 | 0 | 1 | 20.9 | 0 |
| Player |
|---|
![]() Blake Jones#4 |
![]() Minh Wang#8 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/30 | 170 | 5.67 | 5 | 4 | 1 | 2 | 0 | 63.33 | 5.26 | 6.69 |
| 1/1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 0.6 | 0.6 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/29 | 176 | 6.07 | 2 | 0 | 1 | 3 | 0 | 55.17 | 5.28 | 6.98 |
| 5/6 | 28 | 4.67 | 0 | 0 | 0 | 0 | 1 | 83.33 | 2.94 | 6.58 |
| 2/3 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 66.67 | -1.3 | 0.63 |
| 1/1 | 27 | 27 | 1 | 0 | 0 | 0 | 0 | 100 | 6 | 6 |
| Player |
|---|
![]() Blake Jones#4 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 21 | 7 | 0 | 0 | 0 |
| Player |
|---|
![]() Ryan Chen#0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -4 | -4 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 23 | 15 | 38 | |
| 0 | 20 | 20 |

Blake Jones pass to Cole Jackson for 9 yards - TOUCHDOWN!
17:07 remaining
6 - 0

Blake Jones pass to Parker Russell for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:57 remaining
7 - 0

Blake Jones pass to Matthew Wallace for 2 yards - TOUCHDOWN!
14:25 remaining
13 - 0

Blake Jones pass to Minh Wang for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:13 remaining
14 - 0

Spencer Whitfield SACKED by Grant Hayes for -5 yards - SAFETY!
13:31 remaining
16 - 0

Blake Jones pass to Parker Russell for 1 yards - TOUCHDOWN!
8:56 remaining
22 - 0

Blake Jones pass to Cole Jackson for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:52 remaining
23 - 0

Blake Jones pass to Parker Russell for 4 yards - TOUCHDOWN!
11:24 remaining
29 - 0

Blake Jones pass to Jordan Bryant for 10 yards - 2 POINT CONVERT SUCCESSFUL!
11:17 remaining
31 - 0

Parker Williams pass to Trevor Brown for 11 yards - TOUCHDOWN!
8:00 remaining
31 - 6

Blake Jones pass to Drew Cooper for 34 yards - TOUCHDOWN!
5:57 remaining
37 - 6

Blake Jones pass to Minh Wang for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:41 remaining
38 - 6

Parker Williams pass to Ryan Chen for 14 yards - TOUCHDOWN!
0:00 remaining
38 - 12

Parker Williams pass to Juan Pérez for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
38 - 14

Juan Pérez pass to Brandon Parker for 27 yards - TOUCHDOWN!
0:00 remaining
38 - 20