| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 22 | 5.5 | 0 | 0 | 0 | 3.03 | 0 |
| 2 | 5 | 38 | 19 | 1 | 0 | 1 | 8.2 | 1 |
| 1 | 2 | 5 | 5 | 0 | 0 | 0 | 2.3 | 0 |
| 3 | 5 | 20 | 6.67 | 2 | 0 | 0 | 2.97 | 0 |
| 4 | 8 | 58 | 14.5 | 0 | 0 | 0 | 7.13 | 1 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 8 | 17 | 99 | 12.38 | 0 | 0 | 0 | 4.26 | 1 |
| 4 | 6 | 27 | 6.75 | 0 | 0 | 0 | 3.03 | 1 |
| 1 | 1 | 5 | 5 | 0 | 0 | 0 | 2.2 | 0 |
| 1 | 4 | 20 | 20 | 1 | 0 | 0 | 11.4 | 0 |
| 3 | 7 | 25 | 8.33 | 1 | 0 | 0 | 6.97 | 0 |
| 1 | 3 | 16 | 16 | 0 | 0 | 0 | 4.2 | 0 |
| Player |
|---|
![]() Blake Jones#4 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/28 | 143 | 5.11 | 3 | 0 | 1 | 3 | 0 | 50 | 5.34 | 9.63 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/22 | 88 | 4 | 1 | 0 | 0 | 1 | 2 | 40.91 | 6.08 | 9.1 |
| 9/16 | 104 | 6.5 | 1 | 0 | 0 | 2 | 1 | 56.25 | 5.82 | 6.46 |
| Player |
|---|
![]() Blake Jones#4 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 16 | 5.33 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -3 | -0.75 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 8 | 12 | 20 | |
| 0 | 12 | 12 |

Blake Jones pass to Parker Russell for 3 yards - TOUCHDOWN!
10:12 remaining
6 - 0

Blake Jones pass to Matthew Wallace for 10 yards - 2 POINT CONVERT SUCCESSFUL!
10:10 remaining
8 - 0

Trevor Parker pass to Fernando Ruiz for 14 yards - TOUCHDOWN!
18:19 remaining
8 - 6

Blake Jones pass to Matthew Wallace for 33 yards - TOUCHDOWN!
6:20 remaining
14 - 6

Blake Jones pass to Parker Russell for 5 yards - TOUCHDOWN!
0:27 remaining
20 - 6

Grant Johnson pass to Brody Lewis for 20 yards - TOUCHDOWN!
0:00 remaining
20 - 12