| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 17 | 4.25 | 0 | 0 | 0 | 2.6 | 1 |
| 5 | 10 | 52 | 10.4 | 0 | 0 | 0 | 5.34 | 1 |
| 5 | 11 | 31 | 6.2 | 1 | 0 | 0 | 3.72 | 1 |
| 1 | 2 | 23 | 23 | 1 | 0 | 0 | 9.8 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 45 | 15 | 2 | 1 | 0 | 11.47 | 0 |
| 2 | 3 | 36 | 18 | 0 | 0 | 0 | 10.45 | 0 |
| 4 | 6 | 17 | 4.25 | 0 | 0 | 0 | 1.5 | 1 |
| 4 | 9 | 34 | 8.5 | 1 | 0 | 0 | 5.55 | 1 |
| 1 | 1 | 34 | 34 | 1 | 0 | 0 | 9.8 | 0 |
| 3 | 3 | 20 | 6.67 | 0 | 1 | 0 | 3.8 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/32 | 100 | 3.13 | 1 | 0 | 0 | 3 | 3 | 43.75 | 3.16 | 8.66 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 1/1 | 23 | 23 | 1 | 0 | 0 | 0 | 0 | 100 | 13.2 | 13.2 |
| Player |
|---|
![]() Brandon Lee#64 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/28 | 186 | 6.64 | 4 | 2 | 0 | 1 | 0 | 60.71 | 4.78 | 9.13 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | 32 | 3.56 | 0 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 | 0 |
| Player |
|---|
![]() Brandon Lee#64 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | 0 |
| Player |
|---|
![]() Nikhil Nair#2 |
![]() Alejandro Hernández#1 |
![]() Xavier Campbell#9 |
![]() Javier Jiménez#5 |
![]() Cooper Bryant#3 |
![]() Bryce Owens#4 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Brandon Huang#65 |
![]() Gael Sánchez#61 |
![]() Jordan Fisher#66 |
![]() Hunter Campbell#62 |
![]() Drew Brown#63 |
![]() Brandon Lee#64 |
![]() Ricardo Ruiz#71 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 13 | 13 | 26 |

Brandon Lee pass to Hunter Campbell for 2 yards - TOUCHDOWN!
8:16 remaining
0 - 6

Alejandro Hernández pass to Cooper Bryant for 3 yards - TOUCHDOWN!
0:07 remaining
6 - 6

Brandon Lee pass to Gael Sánchez for 34 yards - TOUCHDOWN!
0:00 remaining
6 - 12

Brandon Lee pass to Hunter Campbell for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
6 - 13

Brandon Lee pass to Hunter Campbell for 12 yards - TOUCHDOWN!
16:30 remaining
6 - 19

Brandon Lee pass to Jordan Fisher for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:23 remaining
6 - 20

Brandon Lee pass to Brandon Huang for 22 yards - TOUCHDOWN!
3:56 remaining
6 - 26

Bryce Owens pass to Tyler Johnson for 23 yards - TOUCHDOWN!
0:00 remaining
12 - 26