| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 25 | 12.5 | 0 | 0 | 0 | 6.1 | 0 |
| 3 | 7 | 20 | 6.67 | 0 | 0 | 0 | 5.17 | 0 |
| 5 | 17 | 56 | 11.2 | 0 | 0 | 0 | 8.1 | 2 |
| 1 | 2 | 6 | 6 | 0 | 0 | 0 | 2.4 | 0 |
| 1 | 3 | 19 | 19 | 0 | 0 | 0 | 6.5 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 9 | 12 | 124 | 13.78 | 3 | 1 | 0 | 5.68 | 1 |
| 4 | 9 | 57 | 14.25 | 1 | 0 | 0 | 6.28 | 2 |
| 2 | 6 | 17 | 8.5 | 0 | 0 | 0 | 7.95 | 1 |
| 1 | 1 | 25 | 25 | 1 | 0 | 0 | 5.9 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player |
|---|
![]() Brandon Lee#64 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/37 | 126 | 3.41 | 0 | 0 | 0 | 8 | 0 | 32.43 | 4.08 | 7.44 |
| Player |
|---|
![]() Wesley Reed#3 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/28 | 223 | 7.96 | 5 | 2 | 1 | 2 | 3 | 57.14 | 7.81 | 9.49 |
| Player |
|---|
![]() Brandon Lee#64 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 22 | 7.33 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 9 | 1.5 | 1 | 0 | 0 |
| 1 | -3 | -3 | 0 | 0 | 0 |
| 1 | 29 | 29 | 1 | 0 | 0 |
| Player |
|---|
![]() Jordan Fisher#66 |
![]() Hunter Campbell#62 |
![]() Brandon Lee#64 |
![]() Gael Sánchez#61 |
![]() Parker Thompson#60 |
![]() Ricardo Ruiz#71 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 33 | 13 | 46 |

Wesley Reed pass to Andrew Wright for 1 yards - TOUCHDOWN!
19:56 remaining
0 - 6

Wesley Reed pass to Andrew Wright for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:53 remaining
0 - 7

Wesley Reed pass to Andrew Wright for 45 yards - TOUCHDOWN!
17:52 remaining
0 - 13

Wesley Reed pass to Javier Reyes for 13 yards - TOUCHDOWN!
11:57 remaining
0 - 19

Wesley Reed pass to Rafael Torres for 25 yards - TOUCHDOWN!
2:40 remaining
0 - 25

Wesley Reed pass to Andrew Chen for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:36 remaining
0 - 27

Wesley Reed pass to Andrew Wright for 27 yards - TOUCHDOWN!
0:00 remaining
0 - 33

Wesley Reed run for 7 yards - TOUCHDOWN!
6:46 remaining
0 - 39

Wesley Reed pass to Andrew Chen for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:41 remaining
0 - 40

David Baker run for 29 yards - TOUCHDOWN!
0:00 remaining
0 - 46