| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 21 | 10.5 | 1 | 0 | 0 | 8.4 | 0 |
| 7 | 8 | 119 | 17 | 2 | 0 | 0 | 7.7 | 0 |
| 2 | 5 | 31 | 15.5 | 0 | 2 | 0 | 5.9 | 1 |
| 3 | 6 | 39 | 13 | 2 | 0 | 0 | 7.9 | 0 |
| 3 | 7 | 15 | 5 | 0 | 0 | 0 | 2.1 | 1 |
| 2 | 2 | 15 | 7.5 | 0 | 0 | 0 | 7.7 | 0 |
| Player |
|---|
![]() Brandon Wang#5 |
![]() Brody Hayes#10 |
![]() Owen Price#2 |
![]() Wesley Murphy#15 |
![]() Mateo Pérez#1 |
![]() Nikhil Banerjee#11 |
![]() Isaiah Watson#0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 18 | 4.5 | 0 | 0 | 0 | 2.85 | 1 |
| 4 | 4 | 18 | 4.5 | 0 | 0 | 0 | 2.5 | 0 |
| 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1.6 | 0 |
| 1 | 3 | 13 | 13 | 0 | 0 | 0 | 1.3 | 0 |
| 4 | 10 | 21 | 5.25 | 2 | 0 | 0 | 2.3 | 3 |
| 2 | 4 | 36 | 18 | 1 | 0 | 0 | 7.8 | 1 |
| 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Player |
|---|
![]() Spencer Brown#9 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/34 | 240 | 7.06 | 5 | 2 | 0 | 4 | 3 | 55.88 | 5.9 | 5.6 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 | 37 | 1.76 | 1 | 0 | 0 | 2 | 1 | 47.62 | 1.32 | 4.86 |
| 6/13 | 43 | 3.31 | 1 | 0 | 0 | 3 | 0 | 46.15 | 4.85 | 3.78 |
| 1/1 | 30 | 30 | 1 | 0 | 0 | 0 | 0 | 100 | 17.6 | 17.6 |
| Player |
|---|
![]() Spencer Brown#9 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -1 | -0.25 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 14 | 7 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 13 | 32 | |
| 6 | 12 | 18 |

Spencer Brown pass to Wesley Long for 36 yards - TOUCHDOWN!
15:26 remaining
6 - 0

Spencer Brown pass to Wesley Long for 45 yards - TOUCHDOWN!
13:42 remaining
12 - 0

Spencer Brown pass to Xavier Walsh for 7 yards - TOUCHDOWN!
7:26 remaining
18 - 0

Spencer Brown pass to Diego Díaz for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:15 remaining
19 - 0

Isaiah Watson pass to Mateo Pérez for 2 yards - TOUCHDOWN!
1:03 remaining
19 - 6

Spencer Brown pass to Joseph Stewart for 16 yards - TOUCHDOWN!
10:56 remaining
25 - 6

Spencer Brown pass to Xavier Walsh for 20 yards - TOUCHDOWN!
10:34 remaining
31 - 6

Spencer Brown pass to Diego Díaz for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:19 remaining
32 - 6

Brody Hayes pass to Mateo Pérez for 9 yards - TOUCHDOWN!
1:39 remaining
32 - 12

Wesley Murphy pass to Nikhil Banerjee for 30 yards - TOUCHDOWN!
0:00 remaining
32 - 18