| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 12 | 46 | 11.5 | 1 | 0 | 0 | 7.88 | 2 |
| 3 | 6 | 12 | 4 | 0 | 0 | 0 | 1.73 | 1 |
| 3 | 9 | 26 | 8.67 | 0 | 0 | 0 | 3.2 | 2 |
| 1 | 3 | 15 | 15 | 1 | 0 | 0 | 3.6 | 0 |
| 2 | 2 | 24 | 12 | 0 | 0 | 0 | 7.65 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 27 | 9 | 1 | 0 | 0 | 3.77 | 0 |
| 8 | 11 | 71 | 8.88 | 1 | 0 | 0 | 5.68 | 0 |
| 5 | 6 | 29 | 5.8 | 0 | 0 | 0 | 1.68 | 1 |
| 2 | 2 | 15 | 7.5 | 0 | 0 | 0 | 4.15 | 0 |
| 4 | 5 | 41 | 10.25 | 0 | 0 | 0 | 4.2 | 1 |
| 9 | 13 | 106 | 11.78 | 3 | 0 | 1 | 6.36 | 0 |
| Player |
|---|
![]() Brody Hayes#10 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/32 | 123 | 3.84 | 2 | 0 | 0 | 3 | 0 | 40.63 | 4.45 | 8.25 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 30/41 | 272 | 6.63 | 4 | 0 | 1 | 1 | 1 | 73.17 | 4.42 | 6.79 |
| 1/1 | 17 | 17 | 1 | 0 | 0 | 0 | 0 | 100 | 8.9 | 8.9 |
| Player |
|---|
![]() Brody Hayes#10 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Levi Bell#34 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 12 | 4 | 1 | 0 | 0 |
| Player |
|---|
DS Dawson Sanders#3 |
![]() Nikhil Banerjee#11 |
![]() Mateo Pérez#1 |
![]() Owen Price#2 |
![]() Wesley Murphy#15 |
![]() Isaiah Watson#0 |
![]() Brandon Wang#5 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 12 | 12 | |
| 20 | 18 | 38 |

Levi Bell pass to Hudson Sutton for 2 yards - TOUCHDOWN!
12:10 remaining
0 - 6

Levi Bell run for 10 yards - TOUCHDOWN!
4:45 remaining
0 - 12

Levi Bell pass to Pranav Rao for 10 yards - 2 POINT CONVERT SUCCESSFUL!
4:35 remaining
0 - 14

Levi Bell pass to Pranav Rao for 3 yards - TOUCHDOWN!
0:17 remaining
0 - 20

Brody Hayes pass to Wesley Murphy for 6 yards - TOUCHDOWN!
16:34 remaining
6 - 20

Levi Bell pass to Pranav Rao for 3 yards - TOUCHDOWN!
11:24 remaining
6 - 26

Levi Bell pass to Pranav Rao for 26 yards - TOUCHDOWN!
5:12 remaining
6 - 32

Brody Hayes pass to Owen Price for 15 yards - TOUCHDOWN!
1:08 remaining
12 - 32

Tanner Jones pass to Brandon James for 17 yards - TOUCHDOWN!
0:00 remaining
12 - 38