| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 48 | 24 | 1 | 0 | 0 | 6.85 | 0 |
| 7 | 8 | 76 | 10.86 | 2 | 0 | 0 | 5.83 | 0 |
| 3 | 4 | 65 | 21.67 | 1 | 1 | 0 | 10.57 | 0 |
| 1 | 2 | 30 | 30 | 1 | 0 | 0 | 3.7 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 3 | 25 | 12.5 | 1 | 0 | 0 | 9.5 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 82 | 16.4 | 0 | 0 | 0 | 9.28 | 0 |
| 1 | 3 | 6 | 6 | 1 | 0 | 0 | 2.3 | 1 |
| 2 | 2 | 13 | 6.5 | 1 | 0 | 0 | 2.65 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/20 | 214 | 10.7 | 5 | 2 | 0 | 2 | 0 | 70 | 7.77 | 7.76 |
| 1/1 | 30 | 30 | 1 | 0 | 0 | 0 | 0 | 100 | 26.3 | 26.3 |
| Player |
|---|
![]() Andrew Yang#80 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/13 | 101 | 7.77 | 2 | 0 | 0 | 1 | 0 | 61.54 | 5.88 | 10.62 |
| Player |
|---|
![]() Andrew Yang#80 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 26 | 44 | |
| 0 | 18 | 18 |

Ricardo Vargas pass to Pranav Rao for 45 yards - TOUCHDOWN!
22:00 remaining
6 - 0

Ricardo Vargas pass to Aarav Iyer for 45 yards - TOUCHDOWN!
21:56 remaining
12 - 0

Ricardo Vargas pass to Drew Collins for 45 yards - TOUCHDOWN!
21:53 remaining
18 - 0

Ricardo Vargas pass to Drew Collins for 5 yards - 1 POINT CONVERT SUCCESSFUL!
21:50 remaining
25 - 0

Ricardo Vargas pass to Aarav Iyer for 12 yards - TOUCHDOWN!
18:07 remaining
31 - 0

Hudson Sutton pass to Hudson Sutton for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:56 remaining
32 - 0

Andrew Yang pass to Wesley Long for 3 yards - TOUCHDOWN!
14:01 remaining
32 - 6

Ricardo Vargas pass to Drew Reed for 10 yards - TOUCHDOWN!
6:41 remaining
38 - 6

Andrew Yang pass to Thomas Harris for 6 yards - TOUCHDOWN!
2:09 remaining
38 - 12

Pranav Rao pass to Rahul Kapoor for 30 yards - TOUCHDOWN!
0:00 remaining
44 - 18