| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 42 | 10.5 | 1 | 0 | 2 | 3.8 | 0 |
| 3 | 6 | 30 | 10 | 1 | 0 | 0 | 4.27 | 0 |
| 4 | 10 | 45 | 11.25 | 0 | 0 | 0 | 10.07 | 1 |
| 6 | 9 | 70 | 11.67 | 0 | 0 | 0 | 8.3 | 0 |
| 1 | 2 | 6 | 6 | 0 | 0 | 0 | 2.4 | 0 |
| Player |
|---|
![]() Arjun Banerjee#6 |
![]() Brody James#14 |
![]() Reed Cooper#5 |
![]() Hudson Collins#12 |
![]() Cole Washington#88 |
![]() Elijah Stewart#7 |
![]() Caleb Rogers#8 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 54 | 10.8 | 2 | 0 | 0 | 7.5 | 2 |
| 6 | 10 | 45 | 7.5 | 1 | 1 | 0 | 3.77 | 1 |
| 1 | 2 | 37 | 37 | 1 | 0 | 0 | 17.2 | 0 |
| 1 | 1 | 9 | 9 | 0 | 0 | 0 | 4.8 | 0 |
| 1 | 1 | 7 | 7 | 0 | 0 | 0 | 4.6 | 0 |
| 1 | 2 | 13 | 13 | 0 | 0 | 0 | 5.1 | 0 |
| 2 | 5 | 17 | 8.5 | 0 | 0 | 0 | 6.35 | 1 |
| Player |
|---|
![]() Spencer Brown#9 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/35 | 193 | 5.51 | 2 | 0 | 2 | 0 | 2 | 51.43 | 4.03 | 8.69 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/30 | 145 | 4.83 | 3 | 1 | 0 | 3 | 1 | 53.33 | 3.61 | 7.08 |
| 1/1 | 37 | 37 | 1 | 0 | 0 | 0 | 0 | 100 | 19.8 | 19.8 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -3 | -1 | 0 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 | 0 |
| Player |
|---|
HN Hayden Nelson |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -5 | -5 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
HN Hayden Nelson |
![]() Cole Washington#88 |
![]() Brody James#14 |
![]() Hudson Collins#12 |
![]() Arjun Banerjee#6 |
![]() Elijah Stewart#7 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 14 | 8 | 22 | |
| 7 | 18 | 25 |

Hayden Nelson pass to Arjun Banerjee for 2 yards - TOUCHDOWN!
14:48 remaining
0 - 6

Hayden Nelson pass to Brody James for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:24 remaining
0 - 7

Spencer Brown pass to Wesley Long for 15 yards - TOUCHDOWN!
11:29 remaining
6 - 7

Spencer Brown pass to Xavier Walsh for 14 yards - TOUCHDOWN!
3:15 remaining
12 - 7

Spencer Brown pass to Wesley Long for 10 yards - 2 POINT CONVERT SUCCESSFUL!
3:00 remaining
14 - 7

Hayden Nelson pass to Brody James for 7 yards - TOUCHDOWN!
16:57 remaining
14 - 13

Spencer Brown pass to Wesley Long for 10 yards - 2 POINT CONVERT SUCCESSFUL!
6:27 remaining
22 - 13

Hayden Nelson pass to Arjun Banerjee for 17 yards - TOUCHDOWN!
2:08 remaining
22 - 19

Caleb Rogers pass to Reed Cooper for 37 yards - TOUCHDOWN!
0:00 remaining
22 - 25