| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 10 | 18 | 46 | 4.6 | 1 | 0 | 0 | 2.35 | 2 |
| 3 | 5 | 25 | 8.33 | 0 | 0 | 0 | 3.03 | 0 |
| 2 | 4 | 19 | 9.5 | 0 | 0 | 1 | 4.25 | 0 |
| 2 | 4 | 36 | 18 | 1 | 1 | 0 | 8.5 | 0 |
| 2 | 2 | 31 | 15.5 | 1 | 0 | 0 | 8.05 | 0 |
| 2 | 2 | 19 | 9.5 | 0 | 0 | 0 | 12.05 | 0 |
| 1 | 1 | 27 | 27 | 0 | 0 | 0 | 14.2 | 0 |
| Player |
|---|
![]() Xavier Walsh#7 |
![]() Andrew Yang#80 |
![]() Jack Howard#86 |
![]() Connor James#1 |
![]() Wesley Long#5 |
![]() Thomas Harris#0 |
![]() Jackson Jenkins#4 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 29 | 7.25 | 2 | 0 | 0 | 3.48 | 0 |
| 8 | 13 | 103 | 12.88 | 2 | 0 | 1 | 9.82 | 1 |
| 2 | 4 | 29 | 14.5 | 1 | 0 | 0 | 5.35 | 1 |
| 2 | 3 | 30 | 15 | 0 | 0 | 0 | 7.85 | 0 |
| 2 | 2 | 17 | 8.5 | 0 | 0 | 0 | 3.35 | 0 |
| 1 | 2 | 36 | 36 | 1 | 0 | 0 | 25.9 | 0 |
| 2 | 3 | 33 | 16.5 | 0 | 0 | 0 | 8.9 | 0 |
| Player |
|---|
![]() Ricardo Vargas |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/36 | 203 | 5.64 | 3 | 1 | 1 | 2 | 2 | 61.11 | 4.11 | 8.3 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/33 | 241 | 7.3 | 5 | 0 | 1 | 0 | 0 | 60.61 | 4.88 | 8.36 |
| 1/1 | 36 | 36 | 1 | 0 | 0 | 0 | 0 | 100 | 10.1 | 10.1 |
| Player |
|---|
![]() Ricardo Vargas |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -4 | -1.33 | 0 | 0 | 0 |
| Player |
|---|
![]() Wesley Long#5 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Connor James#1 |
![]() Thomas Harris#0 |
![]() Jack Howard#86 |
![]() Wesley Long#5 |
![]() Andrew Yang#80 |
![]() Jackson Jenkins#4 |
![]() Xavier Walsh#7 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 15 | 21 | |
| 20 | 18 | 38 |

Spencer Brown pass to Jack Howard for 20 yards - TOUCHDOWN!
20:26 remaining
0 - 6

Spencer Brown pass to Xavier Walsh for 18 yards - TOUCHDOWN!
12:15 remaining
0 - 12

Spencer Brown pass to Andrew Yang for 10 yards - 2 POINT CONVERT SUCCESSFUL!
11:59 remaining
0 - 14

Spencer Brown pass to Andrew Yang for 15 yards - TOUCHDOWN!
4:19 remaining
0 - 20

Hudson Sutton pass to Hudson Sutton for 14 yards - TOUCHDOWN!
0:18 remaining
6 - 20

Ricardo Vargas pass to Pranav Rao for 10 yards - TOUCHDOWN!
17:34 remaining
12 - 20

Ricardo Vargas pass to Isaiah Evans for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:20 remaining
13 - 20

Ricardo Vargas pass to Isaiah Evans for 26 yards - TOUCHDOWN!
10:35 remaining
19 - 20

Ricardo Vargas pass to Brandon James for 10 yards - 2 POINT CONVERT SUCCESSFUL!
10:21 remaining
21 - 20

Spencer Brown pass to Xavier Walsh for 3 yards - TOUCHDOWN!
6:03 remaining
21 - 26

Spencer Brown pass to Andrew Yang for 2 yards - TOUCHDOWN!
0:19 remaining
21 - 32

Connor James pass to Thomas Harris for 36 yards - TOUCHDOWN!
0:00 remaining
21 - 38