| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 95 | 19 | 1 | 0 | 1 | 0 | 0 |
| 5 | 0 | 77 | 15.4 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 15 | 5 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Mario D'Amico |
FB Felix Bergeron |
AS Alexandre Szalipszki |
ÉB Émile Barnes |
![]() Jocelyn Ouellete |
FB Felix Bergeron |
AS Alexandre Szalipszki |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 74 | 8.22 | 3 | 1 | 0 | 0 | 0 |
| 4 | 0 | 55 | 13.75 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 17 | 5.67 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 14 | 4.67 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 30 | 10 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 55 | 13.75 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/23 | 187 | 8.13 | 5 | 1 | 1 | 2 | 0 | 56.52 | 0 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jean-Sebastien Betit |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/43 | 190 | 4.42 | 4 | 2 | 0 | 2 | 0 | 51.16 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 3 | 1 | 1 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 33 | 12 | 45 | |
| 13 | 14 | 27 |

Félix Desbiens-Gravel pass to Simon Anctil for 45 yards - TOUCHDOWN!
21:36 remaining
6 - 0

Félix Desbiens-Gravel pass to Simon Anctil for 10 yards - 2 POINT CONVERT SUCCESSFUL!
17:25 remaining
14 - 0

Jean-Sebastien Betit pass to Mario D'Amico for 5 yards - TOUCHDOWN!
13:17 remaining
20 - 6

Félix Desbiens-Gravel pass to David Marcotte for 22 yards - TOUCHDOWN!
9:52 remaining
26 - 6

Félix Desbiens-Gravel pass to *Vincent G for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:43 remaining
27 - 6

Jean-Sebastien Betit pass to Mario D'Amico for 8 yards - TOUCHDOWN!
6:34 remaining
27 - 12

Jean-Sebastien Betit pass to Alexandre Szalipszki for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:28 remaining
27 - 13

Félix Desbiens-Gravel pass to David Marcotte for 32 yards - TOUCHDOWN!
2:20 remaining
33 - 13

Jean-Sebastien Betit pass to Jocelyn Ouellete for 7 yards - TOUCHDOWN!
15:02 remaining
33 - 19

Jean-Sebastien Betit pass to Mario D'Amico for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:48 remaining
33 - 20

Jean-Sebastien Betit pass to Mario D'Amico for 8 yards - TOUCHDOWN!
10:44 remaining
33 - 26

Félix Desbiens-Gravel pass to David Marcotte for 6 yards - TOUCHDOWN!
7:35 remaining
39 - 26

Félix Desbiens-Gravel pass to Phil Pharand for 7 yards - TOUCHDOWN!
1:25 remaining
45 - 27