| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 52 | 13 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 57 | 9.5 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 32 | 16 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 40 | 10 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 85 | 10.63 | 2 | 0 | 0 | 0 | 0 |
| 7 | 0 | 43 | 6.14 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jon Evans |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/31 | 202 | 6.52 | 3 | 2 | 0 | 1 | 2 | 67.74 | 0 | 0 |
| Player |
|---|
![]() Jon Evans |
![]() Dominic Lefort |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -9 | -3 | 0 | 0 | 0 |
| 1 | 45 | 45 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 15 | 21 | |
| 13 | 19 | 32 |

*Kris pass to Stretch Monroe for 19 yards - TOUCHDOWN!
12:49 remaining
6 - 0

Jon Evans pass to Josh Levine for 16 yards - TOUCHDOWN!
11:17 remaining
6 - 6

Jon Evans pass to Mauricio Toscano for 3 yards - TOUCHDOWN!
2:19 remaining
6 - 12

Jon Evans pass to *Vince for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:10 remaining
6 - 13

*Kris pass to Robin Purdy for 40 yards - TOUCHDOWN!
4:47 remaining
12 - 19

*Kris pass to Stretch Monroe for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:42 remaining
13 - 19

Jon Evans pass to Josh Levine for 15 yards - TOUCHDOWN!
3:39 remaining
13 - 25

Jon Evans pass to *Max for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:36 remaining
13 - 26

*Kris pass to Stretch Monroe for 9 yards - TOUCHDOWN!
0:28 remaining
19 - 26

*Kris pass to Salim Kemel for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:24 remaining
21 - 26

Dominic Lefort run for 45 yards - TOUCHDOWN!
0:10 remaining
21 - 32