| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 20 | 6.67 | 1 | 0 | 0 | 0 | 0 |
| 9 | 0 | 126 | 14 | 0 | 1 | 0 | 0 | 0 |
| 7 | 0 | 86 | 12.29 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 63 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 51 | 25.5 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 40 | 40 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 34 | 4.86 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
LH Leon Holder |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/37 | 247 | 6.68 | 2 | 1 | 1 | 1 | 3 | 56.76 | 0 | 0 |
| Player |
|---|
![]() J-C Blais |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/26 | 198 | 7.62 | 4 | 0 | 0 | 0 | 0 | 53.85 | 0 | 0 |
| Player |
|---|
LH Leon Holder |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 16 | 2 | 0 | 0 | 0 |
| Player |
|---|
![]() J-C Blais |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 11 | 3.67 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() J-C Blais |
![]() Jonathan Svetna |
![]() Ellis Schoel |
FE Felipe Emond |
![]() Daniel Murray Jr. |
![]() Aleksander Blostein |
AS Alexander-Uri Stein |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 15 | 15 | |
| 18 | 6 | 24 |

J-C Blais pass to Ellis Schoel for 15 yards - TOUCHDOWN!
20:31 remaining
0 - 6

J-C Blais pass to Ellis Schoel for 36 yards - TOUCHDOWN!
15:33 remaining
0 - 12

J-C Blais pass to Aleksander Blostein for 4 yards - TOUCHDOWN!
8:20 remaining
0 - 18

Leon Holder pass to Mike Dessin for 8 yards - TOUCHDOWN!
18:46 remaining
6 - 18

Leon Holder pass to Sean Kennedy for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:42 remaining
7 - 18

J-C Blais pass to Daniel Murray Jr. for 40 yards - TOUCHDOWN!
5:41 remaining
7 - 24

Leon Holder pass to Stanley Louis for 7 yards - TOUCHDOWN!
3:37 remaining
13 - 24

Leon Holder pass to David Maynard for 10 yards - 2 POINT CONVERT SUCCESSFUL!
3:35 remaining
15 - 24