| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 48 | 24 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 64 | 21.33 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 31 | 7.75 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 81 | 16.2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 13 | 13 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Adam Rudick |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 7/18 | 131 | 7.28 | 1 | 0 | 0 | 0 | 1 | 38.89 | 0 | 0 |
| Player |
|---|
![]() Hugo Henderson |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | 135 | 5.87 | 1 | 0 | 0 | 1 | 0 | 43.48 | 0 | 0 |
| Player |
|---|
![]() Adam Rudick |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 10 | 2.5 | 0 | 0 | 0 |
| Player |
|---|
![]() Hugo Henderson |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 20 | 10 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 0 | 12 | |
| 6 | 0 | 6 |

Adam Rudick pass to Demario Cooper for 44 yards - TOUCHDOWN!
12:13 remaining
6 - 0

Hugo Henderson pass to Emmanuel Rioux for 13 yards - TOUCHDOWN!
0:29 remaining
12 - 6