| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 29 | 14.5 | 0 | 0 | 0 |
| 10 | 57 | 5.7 | 2 | 0 | 0 |
| 11 | 101 | 9.18 | 1 | 1 | 0 |
| 1 | 24 | 24 | 0 | 0 | 0 |
| 6 | 35 | 5.83 | 2 | 0 | 1 |
| 3 | 32 | 10.67 | 2 | 1 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 60 | 6.67 | 2 | 0 | 0 |
| 2 | 38 | 19 | 1 | 0 | 0 |
| 3 | 25 | 8.33 | 0 | 0 | 2 |
| 5 | 81 | 16.2 | 1 | 0 | 1 |
| 2 | 18 | 9 | 2 | 0 | 0 |
| Player |
|---|
![]() Terry Babalis |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 33/45 | 278 | 6.18 | 7 | 2 | 1 | 3 | 0 | 73.33 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 20/35 | 186 | 5.31 | 5 | 0 | 2 | 2 | 1 | 57.14 |
| 1/1 | 36 | 36 | 1 | 0 | 2 | 0 | 0 | 100 |
| Player |
|---|
![]() Terry Babalis |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 12 | 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 |
| Player |
|---|
HA Hinsley Adams |
![]() Marvin Steinberg |
![]() Will Power |
![]() Kareem Anthony Chilcott |
![]() David Gutkovsky |
![]() Maximilien Sadori |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 32 | 14 | 46 | |
| 24 | 28 | 52 |
Dave Daoust-Kyle pass to Louis Lafleur for 25 yards - TOUCHDOWN!
17:17 remaining
0 - 6
Dave Daoust-Kyle pass to Jason Edwards for 10 yards - 2 POINT CONVERT SUCCESSFUL!
17:12 remaining
0 - 8

Terry Babalis pass to Will Power for 12 yards - TOUCHDOWN!
15:20 remaining
6 - 8

Terry Babalis pass to Marvin Steinberg for 3 yards - TOUCHDOWN!
12:06 remaining
12 - 8

Terry Babalis pass to Maximilien Sadori for 8 yards - TOUCHDOWN!
5:53 remaining
18 - 8
Dave Daoust-Kyle pass to Conner McAleer for 31 yards - TOUCHDOWN!
4:26 remaining
18 - 14
Adrien Rousseau pass to Dave Daoust-Kyle for 10 yards - 2 POINT CONVERT SUCCESSFUL!
4:17 remaining
18 - 16

Terry Babalis pass to Maximilien Sadori for 3 yards - TOUCHDOWN!
1:08 remaining
24 - 16

Terry Babalis pass to Maximilien Sadori for 10 yards - 2 POINT CONVERT SUCCESSFUL!
1:08 remaining
26 - 16
Adrien Rousseau pass to Devin Daoust for 36 yards - TOUCHDOWN!
0:03 remaining
26 - 22
Dave Daoust-Kyle pass to Jason Edwards for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:03 remaining
26 - 24

Terry Babalis pass to Robert White for 5 yards - TOUCHDOWN!
0:00 remaining
32 - 24
Dave Daoust-Kyle pass to Adrien Rousseau for 10 yards - TOUCHDOWN!
16:52 remaining
32 - 30
Adrien Rousseau run for 10 yards - 2 POINT CONVERT SUCCESSFUL!
16:35 remaining
32 - 32
Dave Daoust-Kyle pass to Adrien Rousseau for 8 yards - TOUCHDOWN!
12:38 remaining
32 - 44

Terry Babalis pass to Robert White for 13 yards - TOUCHDOWN!
10:13 remaining
38 - 44

Terry Babalis pass to Robert White for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:04 remaining
39 - 44
Dave Daoust-Kyle pass to Devin Daoust for 3 yards - TOUCHDOWN!
5:10 remaining
39 - 50
Adrien Rousseau pass to Conner McAleer for 10 yards - 2 POINT CONVERT SUCCESSFUL!
5:08 remaining
39 - 52

Terry Babalis pass to Marvin Steinberg for 7 yards - TOUCHDOWN!
0:45 remaining
45 - 52

Terry Babalis pass to Will Power for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:45 remaining
46 - 52