| Player |
|---|
![]() Robert White |
![]() Devin Daoust |
HA Hinsley Adams |
DD Dilan Daoust |
DS Dylan Scattalon |
![]() Marvin Steinberg |
BD Brad Demers |
![]() Devin Daoust |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 14 | 4.67 | 1 | 0 | 0 | 0 | 0 |
| 12 | 0 | 116 | 9.67 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 33 | 16.5 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 32 | 10.67 | 1 | 0 | 0 | 0 | 0 |
| 12 | 0 | 116 | 9.67 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 13 | 6.5 | 1 | 0 | 1 | 0 | 0 |
| 4 | 0 | 62 | 15.5 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 11 | 2.75 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 50 | 12.5 | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/38 | 235 | 6.18 | 4 | 0 | 0 | 1 | 5 | 63.16 | 0 | 0 |
| 1/1 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Player |
|---|
![]() Charles Duchesne |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/22 | 144 | 6.55 | 4 | 0 | 4 | 2 | 0 | 68.18 | 0 | 0 |
| Player |
|---|
![]() Dave Daoust-Kyle |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | -13 | -1.63 | 0 | 0 | 0 |
| Player |
|---|
![]() Guillaume Dagher |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
LD Louis-Mathieu Dufour |
![]() Terry Babalis |
JD Jean-Félix Daloze |
![]() Guillaume Dagher |
LS Loic Savioz-Seguin |
![]() Kamba Katchelewa |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 24 | 6 | 30 | |
| 8 | 24 | 32 |

Dave Daoust pass to Devin Daoust for 21 yards - TOUCHDOWN!
19:32 remaining
6 - 0

Charles Duchesne pass to Guillaume Dagher for 29 yards - TOUCHDOWN!
17:07 remaining
6 - 6

Charles Duchesne pass to Louis-Mathieu Dufour for 10 yards - 2 POINT CONVERT SUCCESSFUL!
17:03 remaining
6 - 8

Dave Daoust pass to Robert White for 2 yards - TOUCHDOWN!
11:53 remaining
12 - 8

Dave Daoust pass to Marvin Steinberg for 27 yards - TOUCHDOWN!
5:47 remaining
18 - 8

Devin Daoust pass to Brad Demers for 9 yards - TOUCHDOWN!
0:00 remaining
24 - 8

Charles Duchesne pass to Jean-Félix Daloze for 2 yards - TOUCHDOWN!
19:42 remaining
24 - 14

Charles Duchesne pass to Terry Babalis for 10 yards - 2 POINT CONVERT SUCCESSFUL!
19:39 remaining
24 - 16

Charles Duchesne pass to Louis-Mathieu Dufour for 3 yards - TOUCHDOWN!
14:27 remaining
24 - 22

Charles Duchesne pass to Kamba Katchelewa for 10 yards - 2 POINT CONVERT SUCCESSFUL!
14:24 remaining
24 - 24

Charles Duchesne pass to Jean-Félix Daloze for 1 yards - TOUCHDOWN!
11:59 remaining
24 - 30

Charles Duchesne pass to Guillaume Dagher for 10 yards - 2 POINT CONVERT SUCCESSFUL!
11:57 remaining
24 - 32

Dave Daoust pass to Devin Daoust for 24 yards - TOUCHDOWN!
5:46 remaining
30 - 32