| Player |
|---|
BF Ben Faubert |
NC Nicolas Cloutier |
RM Ryan McSweeny |
MM Mason Miller |
SD Simon Dumas |
BF Ben Faubert |
RM Ryan McSweeny |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 36 | 18 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 52 | 13 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 77 | 19.25 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 19 | 4.75 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 36 | 18 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 77 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player |
|---|
EN Eric Namts |
KA Khalil Agrébi |
![]() Lambert Paquette |
ZR Zacharie Robledo |
JO Jean-Baptiste Otshudi |
LA Leonidas Aubert |
SJ Shawn Jones |
SJ Shawn Jones |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 67 | 16.75 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 56 | 11.2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 45 | 11.25 | 1 | 1 | 1 | 0 | 0 |
| 6 | 0 | 57 | 9.5 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 33 | 16.5 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/30 | 200 | 6.67 | 5 | 0 | 0 | 3 | 1 | 53.33 | 0 | 0 |
| 24/43 | 282 | 6.56 | 4 | 1 | 1 | 3 | 2 | 55.81 | 0 | 0 |
| Player |
|---|
EN Eric Namts |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/4 | 14 | 3.5 | 0 | 0 | 0 | 1 | 1 | 50 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -1 | -0.5 | 0 | 0 | 0 |
| 4 | -11 | -2.75 | 0 | 0 | 0 |
| Player |
|---|
EN Eric Namts |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -6 | -6 | 0 | 0 | 0 |
| Player |
|---|
BF Ben Faubert |
![]() David Brisson |
NC Nicolas Cloutier |
RM Ryan McSweeny |
MM Mason Miller |
SD Simon Dumas |
BF Ben Faubert |
RM Ryan McSweeny |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
EN Eric Namts |
KA Khalil Agrébi |
![]() Lambert Paquette |
ZR Zacharie Robledo |
JO Jean-Baptiste Otshudi |
LA Leonidas Aubert |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 12 | 30 | |
| 12 | 15 | 27 |

David Brisson pass to Ryan McSweeny for 4 yards - TOUCHDOWN!
17:59 remaining
6 - 0

David Brisson pass to Mason Miller for 4 yards - TOUCHDOWN!
14:39 remaining
12 - 0

Pierre-Olivier Tremblay-Agelakos pass to Leonidas Aubert for 6 yards - TOUCHDOWN!
7:26 remaining
12 - 6

Pierre-Olivier Tremblay-Agelakos pass to Jean-Baptiste Otshudi for 5 yards - TOUCHDOWN!
0:38 remaining
12 - 12

David Brisson pass to Ryan McSweeny for 30 yards - TOUCHDOWN!
0:17 remaining
18 - 12

David Brisson pass to Mason Miller for 4 yards - TOUCHDOWN!
18:13 remaining
24 - 12

Pierre-Olivier Tremblay-Agelakos pass to Leonidas Aubert for 14 yards - TOUCHDOWN!
13:30 remaining
24 - 18

Pierre-Olivier Tremblay-Agelakos pass to Jean-Baptiste Otshudi for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:21 remaining
24 - 19

David Brisson pass to Mason Miller for 6 yards - TOUCHDOWN!
11:35 remaining
30 - 19

Pierre-Olivier Tremblay-Agelakos pass to Shawn Jones for 3 yards - TOUCHDOWN!
0:07 remaining
30 - 25

Pierre-Olivier Tremblay-Agelakos pass to Jean-Baptiste Otshudi for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
30 - 27