| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 72 | 8 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 57 | 9.5 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 19 | 3.8 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
CB Clement Billard |
AS Alexandre Szalipszki |
JP Jarett Primeau Garcia |
![]() Conner McAleer |
GS Gregory Spino |
KG Kayla Gauthier |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 44 | 11 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 47 | 9.4 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
RD Ryan Dobbs-Garnett |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/37 | 184 | 4.97 | 5 | 1 | 0 | 0 | 0 | 64.86 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/6 | 10 | 1.67 | 0 | 0 | 0 | 1 | 0 | 50 | 0 | 0 |
| 12/21 | 119 | 5.67 | 0 | 0 | 0 | 2 | 3 | 57.14 | 0 | 0 |
| Player |
|---|
RD Ryan Dobbs-Garnett |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 22 | 5.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 0 |
| 6 | 14 | 2.33 | 0 | 0 | 0 |
| Player |
|---|
RD Ryan Dobbs-Garnett |
GA Giovanni Antonacci |
ZR Zacharie Robledo |
EN Eric Namts |
![]() Lambert Paquette |
LA Leonidas Aubert |
KA Khalil Agrébi |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
JM Jason McAleer |
CB Clement Billard |
AS Alexandre Szalipszki |
JP Jarett Primeau Garcia |
CG Cooper Guay |
NN Nicolas Nadan |
CB Clement Billard |
JM Jason McAleer |
AS Alexandre Szalipszki |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 12 | 31 | |
| 0 | 0 | 0 |

Ryan Dobbs pass to Lambert Paquette for 2 yards - TOUCHDOWN!
16:31 remaining
6 - 0

Ryan Dobbs pass to Zacharie Robledo for 4 yards - TOUCHDOWN!
8:34 remaining
12 - 0

Ryan Dobbs pass to Lambert Paquette for 22 yards - TOUCHDOWN!
0:12 remaining
18 - 0

Ryan Dobbs pass to Zacharie Robledo for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
19 - 0

Ryan Dobbs pass to Giovanni Antonacci for 4 yards - TOUCHDOWN!
18:14 remaining
25 - 0

Ryan Dobbs pass to Giovanni Antonacci for 23 yards - TOUCHDOWN!
9:36 remaining
31 - 0