| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 21 | 7 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 41 | 13.67 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 59 | 11.8 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 25 | 8.33 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
![]() Raphaël Constantin |
MD Mathieu-Alexandre Dupuis |
![]() Jose Antonio Espinosa |
JR Josh Ramos |
![]() Aftab Mian |
FH Francis Huot-Locas |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 14 | 3.5 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 30 | 6 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 27 | 6.75 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/33 | 170 | 5.15 | 5 | 0 | 1 | 0 | 0 | 51.52 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
MG Mathieu Gratton |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/37 | 111 | 3 | 2 | 1 | 0 | 5 | 1 | 54.05 | 0 | 0 |
| Player |
|---|
![]() Jean-Sebastien Betit |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 |
| Player |
|---|
MG Mathieu Gratton |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 10 | 44 | 4.4 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Player |
|---|
![]() Raphaël Constantin |
MD Mathieu-Alexandre Dupuis |
![]() Jose Antonio Espinosa |
MG Mathieu Gratton |
JR Josh Ramos |
![]() Aftab Mian |
FH Francis Huot-Locas |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 20 | 20 | 40 | |
| 13 | 0 | 13 |

Mathieu Gratton pass to Aftab Mian for 4 yards - TOUCHDOWN!
11:33 remaining
0 - 6

Mathieu Gratton pass to Mathieu-Alexandre Dupuis for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:29 remaining
0 - 7

Jean-Sebastien Betit pass to Guillaume Robert for 11 yards - TOUCHDOWN!
9:18 remaining
6 - 7

Jean-Sebastien Betit pass to Guillaume Robert for 11 yards - TOUCHDOWN!
8:39 remaining
12 - 7

Carl Delaunière pass to Olivier Bernier for 10 yards - 2 POINT CONVERT SUCCESSFUL!
8:32 remaining
14 - 7

Jean-Sebastien Betit pass to Carl Delaunière for 12 yards - TOUCHDOWN!
3:07 remaining
20 - 7

Mathieu Gratton pass to Raphaël Constantin for 1 yards - TOUCHDOWN!
0:07 remaining
20 - 13

Jean-Sebastien Betit pass to Patrick St-Martin for 2 yards - TOUCHDOWN!
11:42 remaining
26 - 13

Jean-Sebastien Betit pass to Mario D'Amico for 10 yards - 2 POINT CONVERT SUCCESSFUL!
10:24 remaining
34 - 13

Jean-Sebastien Betit pass to Guillaume Robert for 27 yards - TOUCHDOWN!
2:12 remaining
40 - 13