| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 25 | 6.25 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 14 | 3.5 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 49 | 9.8 | 1 | 0 | 0 | 0 | 0 |
| 8 | 0 | 91 | 11.38 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JC Julien Cheaib |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/30 | 209 | 6.97 | 5 | 0 | 0 | 1 | 1 | 56.67 | 0 | 0 |
| Player |
|---|
JC Julien Cheaib |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 31 | 10.33 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 20 | 6 | 26 | |
| 24 | 6 | 30 |

Julien Cheaib pass to Jafar Hassan for 34 yards - TOUCHDOWN!
20:17 remaining
0 - 6

*Kris pass to *Ben for 7 yards - TOUCHDOWN!
16:28 remaining
6 - 6

Julien Cheaib pass to *Alex for 45 yards - TOUCHDOWN!
16:24 remaining
6 - 12

*Kris pass to *Max for 1 yards - TOUCHDOWN!
14:13 remaining
12 - 12

*Kris pass to *Ben for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:13 remaining
13 - 12

Julien Cheaib pass to Jafar Hassan for 6 yards - TOUCHDOWN!
12:02 remaining
13 - 18

Julien Cheaib pass to Mark-Yves Zwanenburg for 25 yards - TOUCHDOWN!
3:49 remaining
13 - 24

*Kris pass to Ron Regimbal for 5 yards - TOUCHDOWN!
0:07 remaining
19 - 24

*Kris pass to *Ben for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:07 remaining
20 - 24

Julien Cheaib pass to Jafar Hassan for 3 yards - TOUCHDOWN!
9:56 remaining
20 - 30

*Kris pass to *Ben for 9 yards - TOUCHDOWN!
5:06 remaining
26 - 30