| Player |
|---|
![]() David Bergin |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 38 | 7.6 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 47 | 15.67 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 |
| Player |
|---|
FD Félix Desbiens-Gravel |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/32 | 163 | 5.09 | 3 | 2 | 0 | 2 | 2 | 46.88 | 0 | 0 |
| Player |
|---|
FD Félix Desbiens-Gravel |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 9 | 1.8 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 0 | 6 | |
| 6 | 14 | 20 |

Félix Desbiens-Gravel pass to Kazunari Okuda for 9 yards - TOUCHDOWN!
20:28 remaining
0 - 6

*Sub9 run for 7 yards - TOUCHDOWN!
6:36 remaining
6 - 6

Félix Desbiens-Gravel pass to *Sub16 for 12 yards - TOUCHDOWN!
15:53 remaining
6 - 12

Félix Desbiens-Gravel pass to Colvin Brothers for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:38 remaining
6 - 13

Félix Desbiens-Gravel pass to Matt Gagnon for 30 yards - TOUCHDOWN!
13:43 remaining
6 - 19

Félix Desbiens-Gravel pass to Colvin Brothers for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:09 remaining
6 - 20