| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 49 | 9.8 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
ZM Zackary Mastromonaco |
JD Julian David |
HA Hinsley Adams |
CA Carl Achy |
![]() Kareem Anthony Chilcott |
JN Joey Notaro |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 67 | 13.4 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 58 | 14.5 | 1 | 1 | 0 | 0 | 0 |
| 6 | 0 | 45 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 34 | 8.5 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
MT Mathieu Tessier |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/28 | 89 | 3.18 | 2 | 0 | 0 | 2 | 0 | 42.86 | 0 | 0 |
| Player |
|---|
JL James Langshaw |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/40 | 219 | 5.48 | 4 | 1 | 0 | 3 | 2 | 55 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | 71 | 7.89 | 1 | 0 | 0 |
| 10 | 65 | 6.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 0 | 0 |
| 1 | 10 | 10 | 0 | 0 | 0 |
| Player |
|---|
MT Mathieu Tessier |
CC Charles Cloutier |
BD Benjamin Desroches |
TB Tristan Bigonese |
VM Vincent Marotte |
JM Jeremy Mécoli |
GC Gabriel Chateauvert |
JM Jeremy Mécoli |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
JL James Langshaw |
ZM Zackary Mastromonaco |
JD Julian David |
HA Hinsley Adams |
CA Carl Achy |
![]() Kareem Anthony Chilcott |
JN Joey Notaro |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 18 | 24 | |
| 20 | 7 | 27 |

Mathieu Tessier pass to Benjamin Desroches for 4 yards - TOUCHDOWN!
14:07 remaining
6 - 0
James Langshaw pass to Julian David for 5 yards - TOUCHDOWN!
7:07 remaining
6 - 6
Mathieu Tessier SACKED by Kareem Anthony Chilcott for -6 yards - SAFETY!
6:19 remaining
6 - 8
James Langshaw pass to Joey Notaro for 24 yards - TOUCHDOWN!
3:30 remaining
6 - 14
James Langshaw pass to Zackary Mastromonaco for 38 yards - TOUCHDOWN!
0:32 remaining
6 - 20

Mathieu Tessier run for 10 yards - TOUCHDOWN!
12:47 remaining
12 - 20

Mathieu Tessier pass to Charles Cloutier for 7 yards - TOUCHDOWN!
5:55 remaining
24 - 20
James Langshaw pass to Zackary Mastromonaco for 17 yards - TOUCHDOWN!
0:35 remaining
24 - 26
James Langshaw pass to Julian David for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:23 remaining
24 - 27