| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 18 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 27 | 27 | 0 | 0 | 1 | 0 | 0 |
| 6 | 0 | 29 | 4.83 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 154 | 19.25 | 5 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/19 | 81 | 4.26 | 0 | 0 | 0 | 3 | 1 | 57.89 | 0 | 0 |
| 2/6 | 7 | 1.17 | 0 | 0 | 0 | 1 | 0 | 33.33 | 0 | 0 |
| 2/5 | 16 | 3.2 | 1 | 0 | 1 | 0 | 0 | 40 | 0 | 0 |
| 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
FD Félix Desbiens-Gravel |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/28 | 190 | 6.79 | 5 | 1 | 0 | 0 | 1 | 64.29 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 1 | 0.5 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| Player |
|---|
FD Félix Desbiens-Gravel |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 8 | 8 | |
| 13 | 24 | 37 |

Félix Desbiens-Gravel pass to Matt Gagnon for 28 yards - TOUCHDOWN!
18:55 remaining
0 - 6

Félix Desbiens-Gravel pass to Matt Gagnon for 27 yards - TOUCHDOWN!
14:33 remaining
0 - 12

Félix Desbiens-Gravel pass to *Fred for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:16 remaining
0 - 13

Félix Desbiens-Gravel pass to Matt Gagnon for 35 yards - TOUCHDOWN!
20:31 remaining
0 - 19

Félix Desbiens-Gravel pass to Matt Gagnon for 16 yards - TOUCHDOWN!
13:18 remaining
0 - 25

*Fred pass to Matt Gagnon for 30 yards - TOUCHDOWN!
6:31 remaining
0 - 31

Félix Desbiens-Gravel pass to Justin Dungey for 1 yards - TOUCHDOWN!
2:56 remaining
0 - 37

Diego Castro pass to Jose Luis Castro Jr for 5 yards - TOUCHDOWN!
0:00 remaining
6 - 37

Diego Castro pass to Ryan Belam for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
8 - 37