| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 44 | 11 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 29 | 9.67 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 32 | 6.4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 25 | 5 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 55 | 18.33 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 39 | 7.8 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 50 | 16.67 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 95 | 23.75 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/30 | 106 | 3.53 | 1 | 0 | 1 | 6 | 0 | 43.33 | 0 | 0 |
| 8/19 | 57 | 3 | 0 | 0 | 0 | 4 | 0 | 42.11 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| 16/26 | 229 | 8.81 | 7 | 1 | 1 | 2 | 1 | 61.54 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 |
| 3 | 18 | 6 | 1 | 0 | 1 |
| Player |
|---|
VG Vinny Gualano |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 20 | 5 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
![]() Demario Cooper |
SH Shawn Haney |
VG Vinny Gualano |
JC James Colley |
![]() Andrew Grant |
![]() Nicolas Poitevin |
![]() Benjamin Lepetit |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 14 | 9 | 23 | |
| 43 | 20 | 63 |

Vinny Gualano pass to Demario Cooper for 26 yards - TOUCHDOWN!
20:11 remaining
0 - 6

Vinny Gualano pass to Shawn Haney for 1 yards - TOUCHDOWN!
17:13 remaining
0 - 18

Vinny Gualano pass to Andrew Grant for 45 yards - TOUCHDOWN!
15:28 remaining
0 - 24

Jason Armenti pass to Stanley Louis for 7 yards - TOUCHDOWN!
1:37 remaining
6 - 30

Jason Armenti pass to Olivier Bernier for 10 yards - 2 POINT CONVERT SUCCESSFUL!
1:30 remaining
14 - 30

Vinny Gualano pass to James Colley for 36 yards - TOUCHDOWN!
0:55 remaining
14 - 36

Vinny Gualano pass to Shawn Haney for 3 yards - TOUCHDOWN!
0:16 remaining
14 - 42

Vinny Gualano pass to Demario Cooper for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:16 remaining
14 - 43

Vinny Gualano pass to Shawn Haney for 11 yards - TOUCHDOWN!
15:13 remaining
14 - 49

Vinny Gualano pass to Brian Tinning for 10 yards - 2 POINT CONVERT SUCCESSFUL!
15:02 remaining
14 - 51

Avery Klimas run for 6 yards - TOUCHDOWN!
5:34 remaining
20 - 57

Avery Klimas run for 10 yards - 2 POINT CONVERT SUCCESSFUL!
5:31 remaining
22 - 57

Vinny Gualano pass to Andrew Grant for 8 yards - TOUCHDOWN!
1:34 remaining
22 - 63