| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 108 | 7.71 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 21 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 25 | 12.5 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 82 | 20.5 | 2 | 0 | 1 | 0 | 0 |
| 3 | 0 | 25 | 8.33 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 54 | 18 | 1 | 0 | 1 | 0 | 0 |
| 4 | 0 | 95 | 23.75 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() David Gutkovsky |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/41 | 184 | 4.49 | 5 | 2 | 0 | 3 | 1 | 56.1 | 0 | 0 |
| Player |
|---|
FJ Francis Jourdain |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/27 | 274 | 10.15 | 6 | 1 | 2 | 2 | 1 | 59.26 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 12 | 4 | 1 | 0 | 0 |
| 2 | 15 | 7.5 | 0 | 0 | 0 |
| Player |
|---|
FJ Francis Jourdain |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -7 | -7 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 19 | 38 | |
| 29 | 18 | 47 |

David Gutkovsky pass to Kyle Lavoie for 1 yards - TOUCHDOWN!
17:44 remaining
6 - 0

David Gutkovsky pass to Brad Howarth for 10 yards - 1 POINT CONVERT SUCCESSFUL!
17:42 remaining
7 - 0

Francis Jobidon pass to Patrick St-Martin for 45 yards - TOUCHDOWN!
16:15 remaining
7 - 6

Francis Jobidon pass to Mario D'Amico for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:08 remaining
7 - 7

Francis Jobidon pass to Guillaume Robert for 10 yards - 2 POINT CONVERT SUCCESSFUL!
15:45 remaining
7 - 15

David Gutkovsky run for 17 yards - TOUCHDOWN!
12:54 remaining
13 - 15

Francis Jobidon pass to Guillaume Robert for 45 yards - TOUCHDOWN!
12:36 remaining
13 - 21

David Gutkovsky pass to Maximilien Sadori for 7 yards - TOUCHDOWN!
8:24 remaining
19 - 21

Francis Jobidon pass to Eric Hochelaga for 11 yards - TOUCHDOWN!
4:47 remaining
19 - 27

Francis Jobidon pass to Patrick St-Martin for 10 yards - 2 POINT CONVERT SUCCESSFUL!
4:40 remaining
19 - 29

Francis Jobidon pass to Olivier Bernier for 30 yards - TOUCHDOWN!
18:05 remaining
19 - 35

David Gutkovsky pass to Brad Howarth for 6 yards - TOUCHDOWN!
12:39 remaining
25 - 35

David Gutkovsky pass to Maximilien Sadori for 8 yards - TOUCHDOWN!
6:21 remaining
31 - 35

David Gutkovsky pass to *Iggy for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:18 remaining
32 - 35

Francis Jobidon pass to Olivier Bernier for 34 yards - TOUCHDOWN!
5:37 remaining
32 - 41

Francis Jobidon pass to Patrick St-Martin for 25 yards - TOUCHDOWN!
5:01 remaining
32 - 47

David Gutkovsky pass to Maximilien Sadori for 3 yards - TOUCHDOWN!
0:00 remaining
38 - 47