| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 35 | 35 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 57 | 19 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 39 | 13 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 65 | 16.25 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 46 | 6.57 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 10 | 3.33 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 38 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
FD Félix Desbiens-Gravel |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/20 | 196 | 9.8 | 4 | 0 | 0 | 1 | 1 | 55 | 0 | 0 |
| Player |
|---|
![]() Josh Levine |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/36 | 108 | 3 | 2 | 1 | 0 | 1 | 0 | 41.67 | 0 | 0 |
| Player |
|---|
FD Félix Desbiens-Gravel |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 17 | 3.4 | 0 | 0 | 0 |
| Player |
|---|
![]() Josh Levine |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 44 | 7.33 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 12 | 24 | |
| 13 | 0 | 13 |

Josh Levine pass to Jose Antonio Espinosa for 1 yards - TOUCHDOWN!
16:38 remaining
0 - 6

Josh Levine pass to *Samuel for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:30 remaining
0 - 7

Félix Desbiens-Gravel pass to Michael Tam for 35 yards - TOUCHDOWN!
8:21 remaining
6 - 7

Josh Levine pass to Jose Antonio Espinosa for 3 yards - TOUCHDOWN!
1:12 remaining
6 - 13

Félix Desbiens-Gravel pass to Matt Gagnon for 24 yards - TOUCHDOWN!
0:26 remaining
12 - 13

Félix Desbiens-Gravel pass to Kazunari Okuda for 3 yards - TOUCHDOWN!
17:43 remaining
18 - 13

Félix Desbiens-Gravel pass to Justin Dungey for 36 yards - TOUCHDOWN!
6:22 remaining
24 - 13