| Player |
|---|
![]() Kris Hope |
LF Laurent Foucault |
![]() Brian Tinning |
![]() Nicolas Poitevin |
![]() Benjamin Lepetit |
![]() Marvin Steinberg |
GC Gabriel Cote |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | -8 | -8 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 47 | 7.83 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 42 | 14 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 43 | 10.75 | 3 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Mario D'Amico |
![]() Lambert Paquette |
AS Alexandre Szalipszki |
ÉB Émile Barnes |
![]() Benjamin Poitras |
PA Pierre-Olivier Alarie |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 33 | 4.71 | 0 | 1 | 0 | 0 | 0 |
| 6 | 0 | 97 | 16.17 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 21 | 21 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 14 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 11 | 5.5 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jean-Sebastien Betit |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/41 | 186 | 4.54 | 3 | 2 | 0 | 0 | 0 | 53.66 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Mario D'Amico |
![]() Jocelyn Ouellete |
![]() Lambert Paquette |
AS Alexandre Szalipszki |
![]() Benjamin Poitras |
AS Alexandre Szalipszki |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 13 | 26 | |
| 0 | 20 | 20 |

Kris Hope pass to Marvin Steinberg for 1 yards - TOUCHDOWN!
10:04 remaining
6 - 0

Kris Hope pass to Gabriel Cote for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:48 remaining
7 - 0

Kris Hope pass to Marvin Steinberg for 16 yards - TOUCHDOWN!
4:32 remaining
13 - 0

Jean-Sebastien Betit pass to Benjamin Poitras for 5 yards - TOUCHDOWN!
16:48 remaining
13 - 6

Jean-Sebastien Betit pass to Mario D'Amico for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:44 remaining
13 - 7

Kris Hope pass to Marvin Steinberg for 22 yards - TOUCHDOWN!
13:32 remaining
19 - 7

Kris Hope pass to Marvin Steinberg for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:27 remaining
20 - 7

Jean-Sebastien Betit pass to Alexandre Szalipszki for 21 yards - TOUCHDOWN!
6:56 remaining
20 - 13

Jean-Sebastien Betit pass to Lambert Paquette for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:49 remaining
20 - 14

Kris Hope pass to Brian Tinning for 17 yards - TOUCHDOWN!
4:13 remaining
26 - 14

Jean-Sebastien Betit pass to Benjamin Poitras for 6 yards - TOUCHDOWN!
1:40 remaining
26 - 20