| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 45 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 46 | 23 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 21 | 7 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 27 | 6.75 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 76 | 8.44 | 2 | 0 | 0 | 0 | 0 |
| 7 | 0 | 41 | 5.86 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 63 | 21 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player |
|---|
RD Ryan Dobbs-Garnett |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/31 | 146 | 4.71 | 2 | 1 | 0 | 4 | 1 | 51.61 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/32 | 189 | 5.91 | 4 | 1 | 0 | 3 | 2 | 65.63 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Player |
|---|
RD Ryan Dobbs-Garnett |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -7 | -7 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 |
| 5 | 12 | 2.4 | 0 | 0 | 0 |
| 1 | 2 | 2 | 0 | 0 | 0 |
| Player |
|---|
LA Leonidas Aubert |
EN Eric Namts |
GA Giovanni Antonacci |
ZR Zacharie Robledo |
![]() Lambert Paquette |
SJ Shawn Jones |
LA Leonidas Aubert |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
TB Tshitshi Bukasa |
GM Geoffrey Mubengaie |
BG Brandin Grant |
![]() Devin Daoust |
MD Maverick Dow |
ET Eric Tibbo |
JF Joey Fournelle |
DL Dominic Leblanc |
TB Tshitshi Bukasa |
DL Dominic Leblanc |
ET Eric Tibbo |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 0 | 13 | |
| 19 | 6 | 25 |

Ryan Dobbs pass to Giovanni Antonacci for 5 yards - TOUCHDOWN!
20:21 remaining
6 - 0

Ryan Dobbs pass to Eric Namts for 5 yards - 1 POINT CONVERT SUCCESSFUL!
20:07 remaining
7 - 0

Geoffrey Mubengaie pass to Maverick Dow for 18 yards - TOUCHDOWN!
17:09 remaining
7 - 6

Ryan Dobbs pass to Eric Namts for 45 yards - TOUCHDOWN!
16:22 remaining
13 - 6

Geoffrey Mubengaie pass to Devin Daoust for 4 yards - TOUCHDOWN!
11:40 remaining
13 - 12

Geoffrey Mubengaie pass to Tshitshi Bukasa for 8 yards - TOUCHDOWN!
3:52 remaining
13 - 18

Geoffrey Mubengaie pass to Devin Daoust for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:43 remaining
13 - 19

Geoffrey Mubengaie pass to Tshitshi Bukasa for 25 yards - TOUCHDOWN!
1:31 remaining
13 - 25