| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 82 | 16.4 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 40 | 10 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 21 | 7 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 45 | 9 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
BD Benjamin Desroches |
JM Jordan-William Matte |
TB Tristan Bigonese |
CC Charles Cloutier |
JM Jeremy Mécoli |
BD Benjamin Desroches |
JM Jordan-William Matte |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 116 | 12.89 | 2 | 1 | 0 | 0 | 0 |
| 5 | 0 | 81 | 16.2 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 28 | 5.6 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 30 | 4.29 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 116 | 12.89 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 81 | 16.2 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JR Jason Rossie |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/33 | 192 | 5.82 | 5 | 0 | 0 | 5 | 0 | 54.55 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 28/45 | 280 | 6.22 | 5 | 2 | 0 | 3 | 1 | 62.22 | 0 | 0 |
| 0/45 | 280 | 6.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JR Jason Rossie |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 56 | 9.33 | 0 | 0 | 0 |
| Player |
|---|
MT Mathieu Tessier |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 22 | 4.4 | 0 | 0 | 0 |
| Player |
|---|
JA Justin Anania |
JL Jean-François Lawrence |
![]() Carlos Lopez |
![]() Josh Levine |
JR Jason Rossie |
JW Justin White |
YA Yavar Ashrafi |
SB Scott Binns |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 12 | 30 | |
| 19 | 13 | 32 |

Mathieu Tessier pass to Charles Cloutier for 3 yards - TOUCHDOWN!
17:41 remaining
0 - 6

Mathieu Tessier pass to Jordan-William Matte for 22 yards - TOUCHDOWN!
17:22 remaining
0 - 12

Jason Rossie pass to Justin White for 3 yards - TOUCHDOWN!
10:08 remaining
6 - 12

Jason Rossie pass to Josh Levine for 12 yards - TOUCHDOWN!
5:02 remaining
12 - 12

Mathieu Tessier pass to Benjamin Desroches for 29 yards - TOUCHDOWN!
2:57 remaining
12 - 18

Mathieu Tessier pass to Benjamin Desroches for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:55 remaining
12 - 19

Jason Rossie pass to Justin Anania for 34 yards - TOUCHDOWN!
0:58 remaining
18 - 19

Jason Rossie pass to Josh Levine for 2 yards - TOUCHDOWN!
18:28 remaining
24 - 19

Mathieu Tessier pass to Tristan Bigonese for 1 yards - TOUCHDOWN!
15:16 remaining
24 - 25

Mathieu Tessier pass to Benjamin Desroches for 3 yards - TOUCHDOWN!
6:56 remaining
24 - 31

Mathieu Tessier pass to Jordan-William Matte for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:54 remaining
24 - 32

Jason Rossie pass to Jean-François Lawrence for 7 yards - TOUCHDOWN!
3:34 remaining
30 - 32