| Player |
|---|
![]() Kamba Katchelewa |
LD Louis-Mathieu Dufour |
JH Jafar Hassan |
FS Francis Savard-Vocino |
![]() Guillaume Dagher |
LS Loic Savioz-Seguin |
![]() Terry Babalis |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 31 | 10.33 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 40 | 6.67 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 19 | 4.75 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 20 | 6.67 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 25 | 8.33 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 23 | 7.67 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 53 | 10.6 | 1 | 1 | 1 | 0 | 0 |
| 2 | 0 | 38 | 19 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 30 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Charles Duchesne |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/33 | 153 | 4.64 | 4 | 0 | 0 | 1 | 1 | 63.64 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17/39 | 156 | 4 | 3 | 1 | 0 | 3 | 0 | 43.59 | 0 | 0 |
| Player |
|---|
![]() Charles Duchesne |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 8 | 4 | 0 | 0 | 0 |
| Player |
|---|
![]() Dave Daoust-Kyle |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Kamba Katchelewa |
LD Louis-Mathieu Dufour |
JH Jafar Hassan |
FS Francis Savard-Vocino |
![]() Guillaume Dagher |
LS Loic Savioz-Seguin |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 12 | 24 | |
| 0 | 21 | 21 |

Charles Duchesne pass to Francis Savard-Vocino for 9 yards - TOUCHDOWN!
18:40 remaining
6 - 0

Charles Duchesne pass to Guillaume Dagher for 3 yards - TOUCHDOWN!
6:12 remaining
12 - 0

Charles Duchesne pass to Louis-Mathieu Dufour for 12 yards - TOUCHDOWN!
19:13 remaining
18 - 0

Dave Daoust pass to Laurent Foucault for 1 yards - TOUCHDOWN!
11:06 remaining
18 - 6

Devin Daoust pass to Laurent Foucault for 10 yards - 2 POINT CONVERT SUCCESSFUL!
11:01 remaining
18 - 8

Dave Daoust pass to Marvin Steinberg for 29 yards - TOUCHDOWN!
5:07 remaining
18 - 14

Dave Daoust pass to Laurent Foucault for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:07 remaining
18 - 15

Charles Duchesne pass to Louis-Mathieu Dufour for 15 yards - TOUCHDOWN!
2:23 remaining
24 - 15

Dave Daoust pass to Devin Daoust for 1 yards - TOUCHDOWN!
0:00 remaining
24 - 21