| Player |
|---|
GC Gabriel Cote |
![]() Nicolas Poitevin |
![]() Marvin Steinberg |
LF Laurent Foucault |
![]() Brian Tinning |
TI Thomas Iribarren |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 34 | 8.5 | 1 | 1 | 0 | 0 | 0 |
| 9 | 0 | 49 | 5.44 | 3 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 37 | 12.33 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Dominic Stiplosek |
DD Dilan Daoust |
![]() Andrew Grant |
![]() Devin Daoust |
BM Benjamin Mallette |
JH Jérôme Hovington |
JH Jérôme Hovington |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 99 | 8.25 | 3 | 0 | 0 | 0 | 0 |
| 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 32 | 5.33 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 25 | 12.5 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
GC Gabriel Cote |
![]() Kris Hope |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/36 | 157 | 4.36 | 5 | 2 | 0 | 3 | 0 | 58.33 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/38 | 173 | 4.55 | 4 | 1 | 0 | 4 | 1 | 60.53 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Michael Roy |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 19 | 3.8 | 0 | 0 | 0 |
| Player |
|---|
GC Gabriel Cote |
![]() Nicolas Poitevin |
![]() Kris Hope |
![]() Marvin Steinberg |
![]() Benjamin Lepetit |
LF Laurent Foucault |
![]() Brian Tinning |
TI Thomas Iribarren |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 14 | 32 | |
| 21 | 12 | 33 |

Kris Hope pass to Marvin Steinberg for 12 yards - TOUCHDOWN!
19:22 remaining
6 - 0

Kris Hope pass to Laurent Foucault for 8 yards - TOUCHDOWN!
18:19 remaining
12 - 0

Kris Hope pass to Thomas Iribarren for 27 yards - TOUCHDOWN!
13:26 remaining
18 - 0

Michael Roy pass to Ben Mallette for 6 yards - TOUCHDOWN!
9:18 remaining
18 - 6

Dilan Daoust pass to Ben Mallette for 10 yards - 2 POINT CONVERT SUCCESSFUL!
9:11 remaining
18 - 14

Michael Roy pass to Dilan Daoust for 18 yards - TOUCHDOWN!
0:36 remaining
18 - 20

Michael Roy pass to Jérôme Hovington for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:30 remaining
18 - 21

Michael Roy pass to Dilan Daoust for 3 yards - TOUCHDOWN!
14:29 remaining
18 - 27

Kris Hope pass to Laurent Foucault for 1 yards - TOUCHDOWN!
6:57 remaining
24 - 27

Kris Hope pass to Marvin Steinberg for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:54 remaining
25 - 27

Kris Hope pass to Laurent Foucault for 1 yards - TOUCHDOWN!
3:46 remaining
31 - 27

Kris Hope pass to Thomas Iribarren for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:46 remaining
32 - 27

Michael Roy pass to Dilan Daoust for 3 yards - TOUCHDOWN!
0:26 remaining
32 - 33