| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 31 | 7.75 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 31 | 10.33 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 65 | 9.29 | 3 | 0 | 1 | 0 | 0 |
| 3 | 0 | 26 | 8.67 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 21 | 5.25 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 67 | 16.75 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 31 | 10.33 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JC Julien Cheaib |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/43 | 165 | 3.84 | 5 | 1 | 1 | 3 | 0 | 46.51 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/35 | 148 | 4.23 | 1 | 0 | 0 | 5 | 0 | 40 | 0 | 0 |
| 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JC Julien Cheaib |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 17 | 8.5 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 21 | 33 | |
| 0 | 6 | 6 |

Julien Cheaib pass to Francis Savard-Vocino for 1 yards - TOUCHDOWN!
14:01 remaining
6 - 0

Julien Cheaib pass to Terry Babalis for 2 yards - TOUCHDOWN!
9:55 remaining
12 - 0

Julien Cheaib pass to Francis Savard-Vocino for 8 yards - TOUCHDOWN!
14:16 remaining
18 - 0

Julien Cheaib pass to Étienne Vigeant for 15 yards - TOUCHDOWN!
13:20 remaining
24 - 0

Julien Cheaib pass to Francis Savard-Vocino for 10 yards - 2 POINT CONVERT SUCCESSFUL!
13:08 remaining
26 - 0

Julien Cheaib pass to Francis Savard-Vocino for 5 yards - TOUCHDOWN!
9:57 remaining
32 - 0

Julien Cheaib pass to Étienne Vigeant for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:53 remaining
33 - 0

Jean-Sebastien Betit pass to Patrick St-Martin for 30 yards - TOUCHDOWN!
8:15 remaining
33 - 6