| Player |
|---|
JW Justin White |
GB Gordon Billings |
![]() Devin Daoust |
KD Karl-Anthony Daphnis |
GV Geoffroy Vigneault |
PR Paul Ronaldi |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 88 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 53 | 7.57 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 9 | 4.5 | 0 | 0 | 1 | 0 | 0 |
| 6 | 0 | 85 | 14.17 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 27 | 13.5 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
AB Antoine Bussières |
FT Félix Thibert-Valade |
BF Ben Faubert |
SG Steve Girardot |
WR William Robidoux |
AB Antoine Bussières |
SG Steve Girardot |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 104 | 26 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 54 | 10.8 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 40 | 10 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 104 | 26 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jason Armenti |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/41 | 277 | 6.76 | 5 | 1 | 1 | 1 | 0 | 56.1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/33 | 200 | 6.06 | 3 | 2 | 0 | 3 | 2 | 45.45 | 0 | 0 |
| 1/2 | 25 | 12.5 | 1 | 0 | 0 | 0 | 1 | 50 | 0 | 0 |
| 1/2 | 25 | 12.5 | 1 | 0 | 0 | 0 | 1 | 50 | 0 | 0 |
| 0/0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jason Armenti |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -11 | -3.67 | 0 | 0 | 0 |
| 1 | -4 | -4 | 0 | 0 | 0 |
| Player |
|---|
JW Justin White |
GB Gordon Billings |
![]() Devin Daoust |
![]() Jason Armenti |
KD Karl-Anthony Daphnis |
GV Geoffroy Vigneault |
PR Paul Ronaldi |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
DL Dave Lepine |
AB Antoine Bussières |
FT Félix Thibert-Valade |
BF Ben Faubert |
SG Steve Girardot |
WR William Robidoux |
SG Steve Girardot |
WR William Robidoux |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 27 | 12 | 39 | |
| 19 | 13 | 32 |
Dave Lepine pass to Antoine Bussières for 45 yards - TOUCHDOWN!
20:19 remaining
6 - 6
Dave Lepine pass to Félix Thibert-Valade for 5 yards - 1 POINT CONVERT SUCCESSFUL!
20:15 remaining
6 - 7

Jason Armenti pass to Paul Ronaldi for 21 yards - TOUCHDOWN!
14:39 remaining
12 - 13

Jason Armenti pass to Karl-Anthony Daphnis for 10 yards - 2 POINT CONVERT SUCCESSFUL!
14:24 remaining
14 - 13
Dave Lepine pass to Antoine Bussières for 45 yards - TOUCHDOWN!
12:05 remaining
14 - 19

Jason Armenti pass to Devin Daoust for 5 yards - TOUCHDOWN!
9:44 remaining
20 - 19

Jason Armenti pass to Geoffroy Vigneault for 5 yards - TOUCHDOWN!
0:32 remaining
26 - 19

Jason Armenti pass to Paul Ronaldi for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:31 remaining
27 - 19
Dave Lepine pass to Félix Thibert-Valade for 5 yards - TOUCHDOWN!
19:59 remaining
27 - 25

Jason Armenti pass to Devin Daoust for 2 yards - TOUCHDOWN!
13:21 remaining
33 - 25

Jason Armenti pass to Geoffroy Vigneault for 35 yards - TOUCHDOWN!
6:28 remaining
39 - 25
Antoine Bussières pass to Steve Girardot for 25 yards - TOUCHDOWN!
0:31 remaining
39 - 31
Dave Lepine pass to Steve Girardot for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:31 remaining
39 - 32