| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 16 | 5.33 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 72 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 22 | 11 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 20 | 10 | 1 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | 62 | 2.58 | 3 | 1 | 0 | 2 | 0 | 33.33 | 0 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Aftab Mian |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 3 | 0.75 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 4 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Jonathan Menard |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 12 | 43 | |
| 0 | 0 | 12 |

Aftab Mian pass to Antoine Gélinas for 7 yards - TOUCHDOWN!
6:53 remaining
6 - 0

Aftab Mian pass to Vincent Blondin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:09 remaining
7 - 0

Aftab Mian pass to Hiten Patel for 10 yards - TOUCHDOWN!
14:24 remaining
13 - 0

Aftab Mian pass to Vincent Blondin for 1 yards - TOUCHDOWN!
12:49 remaining
19 - 0