| Player |
|---|
FU Felipe Uribe |
AP Agustin Perez |
HS Héctor Salazar |
DS David Su |
JH Joshua Hernández |
MC Marco Chavero |
MC Marco Chavero |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 22 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 77 | 11 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 77 | 11 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Alexis Ferrand |
ES Eric Schiocchet |
SD Simon Dumas |
NC Nicolas Cloutier |
PT Pierre-Olivier Tremblay-Agelakos |
![]() Richard Perez |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 75 | 10.71 | 2 | 0 | 0 | 0 | 0 |
| 8 | 0 | 71 | 8.88 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 19 | 4.75 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 36 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
NC Nestor Chavez II |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/30 | 152 | 5.07 | 1 | 0 | 0 | 1 | 1 | 53.33 | 0 | 0 |
| Player |
|---|
![]() David Brisson |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 27/42 | 225 | 5.36 | 4 | 0 | 0 | 1 | 0 | 64.29 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 47 | 6.71 | 1 | 0 | 0 |
| 1 | 2 | 2 | 0 | 0 | 0 |
| Player |
|---|
![]() David Brisson |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 8 | 2.67 | 0 | 0 | 0 |
| Player |
|---|
NC Nestor Chavez II |
FU Felipe Uribe |
AP Agustin Perez |
HS Héctor Salazar |
DS David Su |
JH Joshua Hernández |
MC Marco Chavero |
DS Daniel Salgado |
HS Héctor Salazar |
DS David Su |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Player |
|---|
DG David Gaumond |
![]() Alexis Ferrand |
ES Eric Schiocchet |
SD Simon Dumas |
![]() David Brisson |
NC Nicolas Cloutier |
PT Pierre-Olivier Tremblay-Agelakos |
![]() Richard Perez |
PT Pierre-Olivier Tremblay-Agelakos |
DG David Gaumond |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 12 | 18 | |
| 12 | 12 | 24 |

David Brisson pass to Eric Schiocchet for 19 yards - TOUCHDOWN!
15:33 remaining
0 - 6

David Brisson pass to Eric Schiocchet for 5 yards - TOUCHDOWN!
0:33 remaining
6 - 12

David Brisson pass to Simon Dumas for 8 yards - TOUCHDOWN!
15:53 remaining
6 - 18

Nestor Chavez II pass to Marco Chavero for 2 yards - TOUCHDOWN!
11:49 remaining
12 - 18

David Brisson pass to Nicolas Cloutier for 3 yards - TOUCHDOWN!
7:57 remaining
12 - 24

Nestor Chavez II run for 14 yards - TOUCHDOWN!
5:16 remaining
18 - 24