| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 42 | 8.4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 48 | 16 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 32 | 8 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 67 | 13.4 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 29 | 7.25 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 38 | 19 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 19 | 4.75 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 24 | 6 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
KH Kris Hope |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/38 | 152 | 4 | 2 | 0 | 1 | 6 | 0 | 44.74 | 0 | 0 |
| Player |
|---|
![]() Max Rosenfeld |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/28 | 177 | 6.32 | 6 | 0 | 0 | 0 | 2 | 67.86 | 0 | 0 |
| Player |
|---|
KH Kris Hope |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 24 | 6 | 0 | 0 | 0 |
| Player |
|---|
![]() Max Rosenfeld |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -3 | -1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 8 | 14 | |
| 18 | 18 | 36 |

Max Rosenfeld pass to Maximilien Sadori for 9 yards - TOUCHDOWN!
18:51 remaining
0 - 6

Kris Hope pass to Nicolas Poitevin for 16 yards - TOUCHDOWN!
14:03 remaining
6 - 6

Max Rosenfeld pass to Shawn Haney for 1 yards - TOUCHDOWN!
8:51 remaining
6 - 12

Max Rosenfeld pass to Tameem Riman for 31 yards - TOUCHDOWN!
2:52 remaining
6 - 18

Max Rosenfeld pass to Shawn Haney for 5 yards - TOUCHDOWN!
16:37 remaining
6 - 24

Kris Hope pass to Roxanne Roy for 1 yards - TOUCHDOWN!
13:27 remaining
12 - 24

Kris Hope pass to *Quentin for 10 yards - 2 POINT CONVERT SUCCESSFUL!
13:23 remaining
14 - 24

Max Rosenfeld pass to Adam Rudick for 8 yards - TOUCHDOWN!
7:20 remaining
14 - 30

Max Rosenfeld pass to Maximilien Sadori for 7 yards - TOUCHDOWN!
2:56 remaining
14 - 36