| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 52 | 8.67 | 1 | 0 | 0 | 0 | 0 |
| 9 | 0 | 65 | 7.22 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 107 | 9.73 | 2 | 1 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 29 | 4.83 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 43 | 6.14 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 83 | 16.6 | 2 | 0 | 1 | 0 | 0 |
| 3 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() David Gutkovsky |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 27/46 | 232 | 5.04 | 4 | 2 | 0 | 2 | 1 | 58.7 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/34 | 202 | 5.94 | 4 | 0 | 0 | 3 | 0 | 67.65 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() David Gutkovsky |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 8 | 4 | 0 | 0 | 0 |
| Player |
|---|
![]() Terry Babalis |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 20 | 6 | 26 | |
| 12 | 26 | 38 |

Charles Duchesne pass to *Jf for 29 yards - TOUCHDOWN!
11:03 remaining
0 - 6

David Gutkovsky pass to Josh Levine for 14 yards - TOUCHDOWN!
7:37 remaining
6 - 6

David Gutkovsky pass to Maximilien Sadori for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:35 remaining
7 - 6

David Gutkovsky pass to Pierre Vanden Heede for 3 yards - TOUCHDOWN!
3:53 remaining
13 - 6

David Gutkovsky pass to Pierre Vanden Heede for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:49 remaining
14 - 6

Charles Duchesne pass to Francis Savard-Vocino for 34 yards - TOUCHDOWN!
2:14 remaining
14 - 12

David Gutkovsky pass to Maximilien Sadori for 11 yards - TOUCHDOWN!
0:04 remaining
20 - 12

Charles Duchesne pass to Francis Savard-Vocino for 19 yards - TOUCHDOWN!
19:09 remaining
20 - 18

Charles Duchesne pass to Jafar Hassan for 3 yards - TOUCHDOWN!
5:47 remaining
20 - 30

Louis-Mathieu Dufour pass to Francis Savard-Vocino for 10 yards - 2 POINT CONVERT SUCCESSFUL!
5:44 remaining
20 - 32

David Gutkovsky pass to Maximilien Sadori for 21 yards - TOUCHDOWN!
0:33 remaining
26 - 38