| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 97 | 12.13 | 1 | 0 | 1 | 0 | 0 |
| 12 | 0 | 119 | 9.92 | 4 | 0 | 0 | 0 | 0 |
| 4 | 0 | 33 | 8.25 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 34 | 6.8 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 35 | 7 | 0 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 61 | 12.2 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 41 | 10.25 | 0 | 1 | 0 | 0 | 0 |
| 6 | 0 | 100 | 16.67 | 3 | 0 | 1 | 0 | 0 |
| 3 | 0 | 25 | 8.33 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 34/51 | 318 | 6.24 | 7 | 0 | 0 | 1 | 3 | 66.67 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
GS George Spano |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/28 | 242 | 8.64 | 5 | 2 | 1 | 2 | 1 | 71.43 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -6 | -1.5 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| Player |
|---|
GS George Spano |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
GS George Spano |
BK Brandon Kerr |
ZM Zackary Mastromonaco |
DB DonnDre Borden |
CA Carl Achy |
![]() Kareem Anthony Chilcott |
JD Julian David |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 32 | 14 | 46 | |
| 25 | 15 | 40 |

Will Power pass to Jeremi Thompson-O'Reilly for 32 yards - TOUCHDOWN!
19:30 remaining
6 - 0
George Spano pass to Carl Achy for 6 yards - TOUCHDOWN!
16:58 remaining
6 - 6
George Spano pass to Zackary Mastromonaco for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:49 remaining
6 - 13

Will Power pass to Jeremi Thompson-O'Reilly for 7 yards - TOUCHDOWN!
11:43 remaining
12 - 13
George Spano pass to DonnDre Borden for 45 yards - TOUCHDOWN!
10:55 remaining
12 - 19

Will Power pass to Jeremi Thompson-O'Reilly for 6 yards - TOUCHDOWN!
6:24 remaining
18 - 19
George Spano pass to Carl Achy for 16 yards - TOUCHDOWN!
3:03 remaining
18 - 25

Will Power pass to Robert White for 24 yards - TOUCHDOWN!
1:17 remaining
24 - 25

Will Power pass to Jeremi Thompson-O'Reilly for 2 yards - TOUCHDOWN!
0:00 remaining
30 - 25

Jeremi Thompson-O'Reilly pass to Robert White for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
32 - 25
George Spano pass to DonnDre Borden for 1 yards - TOUCHDOWN!
18:26 remaining
32 - 31
George Spano pass to Brandon Kerr for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:22 remaining
32 - 32

Will Power pass to Benjamin Mallette for 3 yards - TOUCHDOWN!
10:16 remaining
38 - 32

George Spano SACKED by Remy Nguyen for -5 yards - SAFETY!
9:41 remaining
40 - 32

Will Power pass to Benjamin Mallette for 1 yards - TOUCHDOWN!
3:16 remaining
46 - 32
George Spano pass to DonnDre Borden for 8 yards - TOUCHDOWN!
1:30 remaining
46 - 38
George Spano pass to DonnDre Borden for 10 yards - 2 POINT CONVERT SUCCESSFUL!
1:30 remaining
46 - 40