| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 38 | 19 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 16 | 5.33 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
LD Louis-Mathieu Dufour |
![]() Martin Love |
![]() Terry Babalis |
KH Karim Hadji |
![]() Kamba Katchelewa |
LS Loic Savioz-Seguin |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 37 | 37 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 19 | 4.75 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 67 | 22.33 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
LH Leon Holder |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/36 | 132 | 3.67 | 3 | 0 | 0 | 0 | 4 | 36.11 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/23 | 139 | 6.04 | 1 | 1 | 0 | 2 | 3 | 43.48 | 0 | 0 |
| 1/1 | 24 | 24 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Player |
|---|
LH Leon Holder |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -14 | -3.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -1 | -1 | 0 | 0 | 0 |
| 4 | -8 | -2 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
LD Louis-Mathieu Dufour |
![]() Martin Love |
![]() Terry Babalis |
KH Karim Hadji |
![]() Kamba Katchelewa |
LS Loic Savioz-Seguin |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 12 | 18 | |
| 7 | 6 | 19 |

Leon Holder pass to Mike Dessin for 3 yards - TOUCHDOWN!
11:10 remaining
6 - 0

Kamba Katchelewa pass to Kamba Katchelewa for 24 yards - TOUCHDOWN!
0:34 remaining
6 - 6

Charles Duchesne pass to Louis-Mathieu Dufour for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:34 remaining
6 - 7

Leon Holder pass to Jason Armenti for 21 yards - TOUCHDOWN!
12:59 remaining
12 - 7

Charles Duchesne pass to Louis-Mathieu Dufour for 37 yards - TOUCHDOWN!
11:16 remaining
12 - 13

Leon Holder pass to Mike Dessin for 9 yards - TOUCHDOWN!
1:55 remaining
18 - 13