| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 17 | 8.5 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 42 | 21 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 17 | 8.5 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 57 | 14.25 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 48 | 24 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
MG Mathieu Gratton |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/31 | 135 | 4.35 | 2 | 1 | 0 | 4 | 2 | 41.94 | 0 | 0 |
| Player |
|---|
MG Mathieu Gratton |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 11 | 1.57 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |

Mathieu Gratton pass to Aftab Mian for 33 yards - TOUCHDOWN!
12:30 remaining
6 - 0

*Kris Hope pass to Nicolas Poitevin for 4 yards - TOUCHDOWN!
4:37 remaining
6 - 6

*Kris Hope pass to Greg D'Alesio for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:34 remaining
6 - 7

Mathieu Gratton pass to Mathieu-Alexandre Dupuis for 2 yards - TOUCHDOWN!
0:02 remaining
12 - 7

Mathieu Gratton pass to Jose Antonio Espinosa for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
13 - 7

*Kris Hope pass to Nicolas Poitevin for 13 yards - TOUCHDOWN!
1:38 remaining
13 - 13

*Kris Hope pass to Nicolas Poitevin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:29 remaining
13 - 14