| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 39 | 13 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 30 | 7.5 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 43 | 7.17 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 28 | 14 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 25 | 8.33 | 0 | 1 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 59 | 7.38 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 29 | 5.8 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Dimitre Rogatchev |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/28 | 180 | 6.43 | 4 | 1 | 0 | 2 | 1 | 67.86 | 0 | 0 |
| Player |
|---|
![]() Matt Gagnon |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/32 | 127 | 3.97 | 1 | 0 | 0 | 3 | 2 | 56.25 | 0 | 0 |
| Player |
|---|
![]() Dimitre Rogatchev |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 20 | 5 | 0 | 0 | 0 |
| Player |
|---|
![]() Matt Gagnon |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 15 | 2.14 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 6 | 25 | |
| 0 | 6 | 6 |

Dimitre Rogatchev pass to David Bergin for 1 yards - TOUCHDOWN!
18:51 remaining
6 - 0

Dimitre Rogatchev pass to Cem Usakli for 5 yards - TOUCHDOWN!
13:06 remaining
12 - 0

Dimitre Rogatchev pass to Cem Usakli for 3 yards - TOUCHDOWN!
3:55 remaining
18 - 0

Dimitre Rogatchev pass to Benjamin Lepetit for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:52 remaining
19 - 0

Dimitre Rogatchev pass to Jennifer Allan for 15 yards - TOUCHDOWN!
14:49 remaining
25 - 0

Matt Gagnon pass to Colvin Brothers for 1 yards - TOUCHDOWN!
0:11 remaining
25 - 6