| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 43 | 21.5 | 1 | 0 | 0 | 0 | 0 |
| 11 | 0 | 96 | 8.73 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 34 | 8.5 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 78 | 15.6 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 15 | 7.5 | 0 | 0 | 1 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 75 | 15 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 54 | 7.71 | 2 | 0 | 0 | 0 | 0 |
| 8 | 0 | 72 | 9 | 2 | 0 | 1 | 0 | 0 |
| 5 | 0 | 46 | 9.2 | 0 | 0 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| 24/37 | 266 | 7.19 | 3 | 1 | 1 | 1 | 1 | 64.86 | 0 | 0 |
| Player |
|---|
![]() Will Power |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 26/30 | 252 | 8.4 | 6 | 0 | 1 | 0 | 0 | 86.67 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -5 | -5 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Will Power |
![]() Kareem Anthony Chilcott |
NC Nicolas Cloutier |
![]() Maximilien Sadori |
![]() Marvin Steinberg |
![]() David Gutkovsky |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 14 | 21 | |
| 18 | 20 | 38 |

Will Power pass to Maximilien Sadori for 10 yards - TOUCHDOWN!
19:30 remaining
0 - 6

Will Power pass to Kareem Anthony Chilcott for 13 yards - TOUCHDOWN!
7:07 remaining
0 - 12

Pierre-Olivier Tremblay-Agelakos pass to Eric Namts for 34 yards - TOUCHDOWN!
5:32 remaining
6 - 12

Pierre-Olivier Tremblay-Agelakos pass to Ali Issa for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:22 remaining
7 - 12

Will Power pass to Maximilien Sadori for 4 yards - TOUCHDOWN!
0:21 remaining
7 - 18

Will Power pass to Kareem Anthony Chilcott for 4 yards - TOUCHDOWN!
14:51 remaining
7 - 24

Pierre-Olivier Tremblay-Agelakos pass to Giovanni Antonacci for 9 yards - TOUCHDOWN!
11:24 remaining
13 - 24

Pierre-Olivier Tremblay-Agelakos pass to Shawn Jones for 10 yards - 2 POINT CONVERT SUCCESSFUL!
11:10 remaining
15 - 24

Will Power pass to Marvin Steinberg for 15 yards - TOUCHDOWN!
9:31 remaining
15 - 30

Will Power pass to Marvin Steinberg for 10 yards - 2 POINT CONVERT SUCCESSFUL!
9:18 remaining
15 - 32

Pierre-Olivier Tremblay-Agelakos pass to Eric Namts for 4 yards - TOUCHDOWN!
6:37 remaining
21 - 32

Will Power pass to Marvin Steinberg for 15 yards - TOUCHDOWN!
3:24 remaining
21 - 38