| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 129 | 14.33 | 4 | 0 | 0 | 0 | 0 |
| 2 | 0 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 27 | 5.4 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 32 | 10.67 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 18 | 4.5 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 67 | 16.75 | 2 | 0 | 1 | 0 | 0 |
| 7 | 0 | 47 | 6.71 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() J-C Blais |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/36 | 218 | 6.06 | 6 | 1 | 0 | 2 | 0 | 58.33 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/29 | 151 | 5.21 | 4 | 0 | 0 | 2 | 2 | 58.62 | 0 | 0 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() J-C Blais |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 7 | 3.5 | 0 | 0 | 0 |
| Player |
|---|
![]() Dave Daoust-Kyle |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 7 | 1.4 | 1 | 0 | 2 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Chris Schilling |
HA Hinsley Adams |
![]() Robert White |
![]() Marvin Steinberg |
DS Dylan Scattalon |
![]() Devin Daoust |
![]() Devin Daoust |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 31 | 37 | |
| 22 | 14 | 36 |

J-C Blais pass to Jonathan Svetna for 2 yards - TOUCHDOWN!
15:11 remaining
6 - 0

Dave Daoust pass to Robert White for 1 yards - TOUCHDOWN!
10:18 remaining
6 - 6

Dave Daoust run for 10 yards - 2 POINT CONVERT SUCCESSFUL!
10:15 remaining
6 - 8

Dave Daoust pass to Marvin Steinberg for 38 yards - TOUCHDOWN!
0:44 remaining
6 - 14

Dave Daoust run for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:35 remaining
6 - 16

Dave Daoust pass to Devin Daoust for 1 yards - TOUCHDOWN!
0:00 remaining
6 - 22

J-C Blais pass to Jonathan Svetna for 5 yards - TOUCHDOWN!
19:34 remaining
12 - 22

J-C Blais pass to Aleksander Blostein for 12 yards - TOUCHDOWN!
13:42 remaining
18 - 22

J-C Blais pass to Jonathan Svetna for 25 yards - TOUCHDOWN!
9:46 remaining
24 - 22

Dave Daoust run for 10 yards - TOUCHDOWN!
7:51 remaining
24 - 28

J-C Blais pass to Aleksander Blostein for 1 yards - TOUCHDOWN!
6:16 remaining
30 - 28

J-C Blais pass to Daniel Murray Jr. for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:12 remaining
31 - 28

J-C Blais pass to Jonathan Svetna for 8 yards - TOUCHDOWN!
2:53 remaining
37 - 28

Dave Daoust pass to Marvin Steinberg for 10 yards - TOUCHDOWN!
1:03 remaining
37 - 34

Devin Daoust pass to Marvin Steinberg for 10 yards - 2 POINT CONVERT SUCCESSFUL!
1:00 remaining
37 - 36