| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 38 | 7.6 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 85 | 14.17 | 2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 22 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
FF Felix Fontaine-Larouche |
LD Louis-Mathieu Dufour |
JD Jean-Félix Daloze |
MM Maxime Marsan |
KM Kevin Marcil-Cardinal |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 44 | 7.33 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 37 | 9.25 | 1 | 0 | 0 | 0 | 0 |
| 8 | 0 | 31 | 3.88 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 61 | 15.25 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Kris Hope |
GC Gabriel Cote |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/31 | 167 | 5.39 | 3 | 1 | 0 | 2 | 4 | 61.29 | 0 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
SD Simon Duchesne |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/42 | 190 | 4.52 | 2 | 0 | 0 | 1 | 0 | 54.76 | 0 | 0 |
| Player |
|---|
SD Simon Duchesne |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
LS Loic Savioz-Seguin |
FF Felix Fontaine-Larouche |
LD Louis-Mathieu Dufour |
JD Jean-Félix Daloze |
JC Jonathan Cloutier |
JL Jérémie Lavoie-Patry |
KM Kevin Marcil-Cardinal |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Kris Hope pass to Benjamin Lepetit for 8 yards - TOUCHDOWN!
18:17 remaining
6 - 0

Kris Hope pass to Marvin Steinberg for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:17 remaining
7 - 0

Simon Duchesne pass to Maxime Marsan for 29 yards - TOUCHDOWN!
17:34 remaining
7 - 6

Simon Duchesne pass to Louis-Mathieu Dufour for 7 yards - TOUCHDOWN!
14:18 remaining
7 - 12

Kris Hope pass to Marvin Steinberg for 27 yards - TOUCHDOWN!
11:04 remaining
13 - 12

Kris Hope pass to Marvin Steinberg for 24 yards - TOUCHDOWN!
6:26 remaining
19 - 12