| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 47 | 5.22 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 23 | 7.67 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 25 | 4.17 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 25 | 12.5 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 116 | 23.2 | 2 | 0 | 0 | 0 | 0 |
| Player |
|---|
KD Karl-Anthony Daphnis |
PR Paul Ronaldi |
JE Jason Edwards |
GV Geoffroy Vigneault |
![]() Jason Armenti |
GB Gordon Billings |
RM Ryan McSweeny |
RM Ryan McSweeny |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 31 | 31 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 11 | 11 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 51 | 17 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 29 | 9.67 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 37 | 18.5 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 37 | 18.5 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
JL James Langshaw |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/36 | 236 | 6.56 | 7 | 0 | 0 | 1 | 2 | 69.44 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6/10 | 77 | 7.7 | 1 | 0 | 0 | 1 | 4 | 60 | 0 | 0 |
| 7/26 | 109 | 4.19 | 2 | 0 | 1 | 2 | 0 | 26.92 | 0 | 0 |
| Player |
|---|
JL James Langshaw |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 2 | 0.5 | 0 | 0 | 0 |
| Player |
|---|
PR Paul Ronaldi |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -15 | -3.75 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
KD Karl-Anthony Daphnis |
PR Paul Ronaldi |
JE Jason Edwards |
GV Geoffroy Vigneault |
![]() Jason Armenti |
GB Gordon Billings |
RM Ryan McSweeny |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 24 | 24 | 48 | |
| 14 | 6 | 20 |
James Langshaw pass to Brandon Kerr for 8 yards - TOUCHDOWN!
13:23 remaining
6 - 0
James Langshaw pass to Joey Notaro for 35 yards - TOUCHDOWN!
12:20 remaining
12 - 0

Jason Armenti pass to Karl-Anthony Daphnis for 31 yards - TOUCHDOWN!
10:33 remaining
12 - 6
James Langshaw pass to Hinsley Adams for 1 yards - TOUCHDOWN!
5:56 remaining
18 - 6

Jason Armenti pass to Ryan McSweeny for 29 yards - TOUCHDOWN!
2:16 remaining
18 - 12

Jason Armenti pass to Jason Edwards for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:16 remaining
18 - 14
James Langshaw pass to Zackary Mastromonaco for 13 yards - TOUCHDOWN!
0:04 remaining
24 - 14
James Langshaw pass to Hinsley Adams for 6 yards - TOUCHDOWN!
14:55 remaining
30 - 14
James Langshaw pass to Brandon Kerr for 5 yards - TOUCHDOWN!
12:57 remaining
36 - 14

Paul Ronaldi pass to Geoffroy Vigneault for 32 yards - TOUCHDOWN!
3:28 remaining
42 - 20
James Langshaw pass to Joey Notaro for 45 yards - TOUCHDOWN!
2:11 remaining
48 - 20