| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 55 | 18.33 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 79 | 11.29 | 2 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 54 | 13.5 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 38 | 12.67 | 1 | 0 | 0 | 0 | 0 |
| 7 | 0 | 28 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 5 | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jon Evans |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/28 | 134 | 4.79 | 3 | 2 | 0 | 2 | 0 | 60.71 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 18 | 31 | |
| 7 | 13 | 20 |

Jon Evans pass to Jonathan Svetna for 28 yards - TOUCHDOWN!
11:11 remaining
0 - 6

Jon Evans pass to Jean-Marie Champagne for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:00 remaining
0 - 7

*Kris pass to Adam Rudick for 3 yards - TOUCHDOWN!
1:31 remaining
6 - 7

*Kris pass to Nicolas Poitevin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:50 remaining
7 - 7

*Kris pass to Nicolas Poitevin for 7 yards - TOUCHDOWN!
0:00 remaining
13 - 7

*Kris pass to Demario Cooper for 3 yards - TOUCHDOWN!
18:43 remaining
19 - 7

Jon Evans pass to Jean-Marie Champagne for 2 yards - TOUCHDOWN!
11:23 remaining
19 - 13

*Kris pass to Adam Rudick for 12 yards - TOUCHDOWN!
6:51 remaining
25 - 13

Jon Evans pass to Ian Boudreau for 1 yards - TOUCHDOWN!
1:51 remaining
25 - 19

Jon Evans pass to Samuel Joly for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:13 remaining
25 - 20

*Kris pass to Demario Cooper for 45 yards - TOUCHDOWN!
0:00 remaining
31 - 20