| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 24 | 24 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 50 | 10 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 19 | 9.5 | 1 | 0 | 0 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 22 | 4.4 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Martin Gagnier |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 | 84 | 3.82 | 0 | 0 | 0 | 3 | 1 | 45.45 | 0 | 0 |
| Player |
|---|
![]() Martin Gagnier |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 0 | 1 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 12 | 30 | |
| 6 | 8 | 14 |

*Ben Qb Sub pass to Frederik Cespedes Dionne for 8 yards - TOUCHDOWN!
18:22 remaining
6 - 0

Martin Gagnier run for 6 yards - TOUCHDOWN!
10:06 remaining
6 - 6

*Ben Qb Sub pass to Maxime-Georges Hazboun for 1 yards - TOUCHDOWN!
0:00 remaining
12 - 6

*Ben Qb Sub pass to Thomas Sauvé-Lafrance for 24 yards - TOUCHDOWN!
0:00 remaining
18 - 6

Martin Gagnier run for 10 yards - 2 POINT CONVERT SUCCESSFUL!
18:01 remaining
18 - 14

*Ben Qb Sub pass to Frederik Cespedes Dionne for 4 yards - TOUCHDOWN!
13:00 remaining
24 - 14

*Ben Qb Sub pass to Chris OG for 8 yards - TOUCHDOWN!
4:55 remaining
30 - 14