| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 86 | 17.2 | 4 | 0 | 0 | 0 | 0 |
| 7 | 0 | 106 | 15.14 | 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 35 | 17.5 | 1 | 0 | 1 | 0 | 0 |
| 6 | 0 | 62 | 10.33 | 2 | 0 | 1 | 0 | 0 |
| 6 | 0 | 62 | 10.33 | 2 | 0 | 1 | 0 | 0 |
| REC | TGT | YDS | AVG | TD | 1PT | 2PT | YAC | DROP |
|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 82 | 10.25 | 2 | 0 | 1 | 0 | 0 |
| 7 | 0 | 77 | 11 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 67 | 13.4 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
BO Brady Ohanessian |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/27 | 289 | 10.7 | 8 | 0 | 3 | 1 | 1 | 74.07 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% | aDOC | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/37 | 226 | 6.11 | 3 | 0 | 1 | 2 | 2 | 54.05 | 0 | 0 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/5 | 12 | 2.4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 0 |
| Player |
|---|
BO Brady Ohanessian |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 4 | 1.33 | 0 | 0 | 0 |
| Player |
|---|
![]() Will Power |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -12 | -6 | 0 | 0 | 0 |
| Player |
|---|
MA Manuel Allard-Roy |
BO Brady Ohanessian |
JR Jeremy Rooney |
GB Gabriel Boucher |
![]() David Brisson |
SB Simon Blais |
SB Simon Blais |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 26 | 28 | 54 | |
| 14 | 6 | 20 |

Brady Ohanessian pass to Manu Allard for 10 yards - TOUCHDOWN!
19:18 remaining
6 - 0

Will Power pass to Robert White for 12 yards - TOUCHDOWN!
15:08 remaining
6 - 6

Brady Ohanessian pass to Manu Allard for 18 yards - TOUCHDOWN!
12:59 remaining
12 - 6

Brady Ohanessian pass to Jeremy Rooney for 39 yards - TOUCHDOWN!
6:38 remaining
18 - 6

Will Power pass to Robert White for 26 yards - TOUCHDOWN!
2:44 remaining
18 - 12

Will Power pass to Robert White for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:15 remaining
18 - 14

Brady Ohanessian pass to Manu Allard for 7 yards - TOUCHDOWN!
0:00 remaining
24 - 14

Brady Ohanessian pass to Simon Blais for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
26 - 14

Brady Ohanessian pass to Simon Blais for 5 yards - TOUCHDOWN!
19:12 remaining
32 - 14

Brady Ohanessian pass to Gabriel Boucher for 10 yards - 2 POINT CONVERT SUCCESSFUL!
18:44 remaining
34 - 14

Will Power pass to Josh Levine for 28 yards - TOUCHDOWN!
18:31 remaining
34 - 20

Brady Ohanessian pass to Manu Allard for 45 yards - TOUCHDOWN!
17:13 remaining
40 - 20

Brady Ohanessian pass to Jeremy Rooney for 10 yards - 2 POINT CONVERT SUCCESSFUL!
16:32 remaining
42 - 20

Brady Ohanessian pass to Simon Blais for 5 yards - TOUCHDOWN!
13:59 remaining
48 - 20

Brady Ohanessian pass to Gabriel Boucher for 11 yards - TOUCHDOWN!
3:04 remaining
54 - 20